Village Elections (March 19) Cayuga Heights, Dryden and Groton
- Results: Cayuga Heights, Dryden, Groton
- Turnout
- Caucus Nominations
- Independent Nominating Petitions
- Sample Ballots: Cayuga Heights, Dryden, Groton
Lansing Village (April 23)
Primary (Sept. 10)
- Sample Ballots: Countywide Democratic, Leg District 2 Democratic, Countywide Working Families
- Official Results: Summary Results, Democratic County Legislator District 2, Democratic County Court Judge, Working Families County Court Judge
- Turnout:
General Election (Nov. 5)
Official Results
Don't know your Election District Click Here
Full proposition text: Proposal 1, Proposal 2, Proposal 3, Proposal 4, Proposal 5, Proposal 6
Ithaca City Ward 1: | E.D.(s): 1-3 | E.D.(s): 4 | |||
Ithaca City Ward 2: | E.D.(s): 1-3 | E.D.(s): 4 | |||
Ithaca City Ward 3: | E.D.(s): 1 | E.D.(s): 2,3 | |||
Ithaca City Ward 4: | E.D.(s): 1 | ||||
Ithaca City Ward 5: | E.D.(s): 1-3 | ||||
Caroline: | E.D.(s): 1-3 | ||||
Danby: | E.D.(s): 1-3 | ||||
Dryden: | E.D.(s): 3 | E.D.(s): 1,4,5,8,9 | E.D.(s): 2,6,7,10 | ||
Enfield: | E.D.(s): 2 | E.D.(s): 1,3 | |||
Groton: | E.D.(s): 1-4 | ||||
Ithaca Town | E.D.(s): 1 | E.D.(s): 2,3,10 | E.D.(s): 4-6,11 | E.D.(s): 7-9 | E.D.(s): 12 |
Lansing: | E.D.(s): 1-5 | E.D.(s): 6,7 | E.D.(s): 8 | ||
Newfield: | E.D.(s): 1-3 | ||||
Ulysses: | E.D.(s): 1-4 |
2013 Petition/Caucus filings
- Designating Petitions
- Objections Filed
- Democratic Committee Petitions
- Republican Committee Petitions
- Independent Nominating Petitions
- Caucus
2013 Misc