Village Elections (March 21) Cayuga Heights, Dryden and Groton
- Results: Cayuga Heights , Dryden , Groton
- Turnout
- Caucus Nominations
- Independent Nominating Petitions
- Sample Ballots: Cayuga Heights, Dryden, Groton
Lansing Village (April 25)
Primary (Sept. )
- Sample Ballots: County Legislator Dist 3 (DEM) , County Legislator Dist 4 (DEM) , Ulysses Highway Superintendent (REP) , Danby County Committee (DEM)
- Official Results: County Legislator Dist 3 (DEM) , County Legislator Dist 4 (DEM) , Ulysses Highway Superintendent (REP) , Danby County Committee (DEM)
- Turnout
General Election (Nov. )
Official Results
Statewide Ballot Proposals: | Prop 1, Prop 2, Prop 3 |
State: | Supreme Court Justice |
County Legislator: | Dist 01, Dist 02, Dist 03, Dist 04, Dist 05, Dist 06, Dist 07 |
County Legislator: | Dist 08, Dist 09, Dist 10, Dist 11, Dist 12, Dist 13, Dist 14 |
City of Ithaca: | Prop 4 |
Ithaca City Ward 1: | Alderperson |
Ithaca City Ward 2: | Alderperson |
Ithaca City Ward 3: | Alderperson |
Ithaca City Ward 4: | Alderperson |
Ithaca City Ward 5: | Alderperson 2YR, Alderperson 4YR |
Caroline: | Supervisor, Town Council, Town Justice |
Danby: | Supervisor, Town Clerk, Town Council, Highway Superintendent |
Dryden: | Supervisor, Town Council, Highway Superintendent |
Enfield: | |
Groton: | Supervisor, Town Clerk, Town Council, Highway Superintendent |
Ithaca Town: | Town Council, Town Justice |
Lansing: | Town Council |
Newfield: | Supervisor, Town Clerk, Town Council, Highway Superintendent |
Ulysses: | Supervisor, Town Clerk, Town Council, Highway Superintnedent |
Don't know your Election District Click Here
Full proposition text: 2017 Statewide Ballot Proposals , Ithaca City Ballot Proposal
Ithaca City Ward 1: | E.D.(s) 1-3 | E.D. 4 | |||
Ithaca City Ward 2: | E.D.(s) 1-3 | E.D. 4 | |||
Ithaca City Ward 3: | E.D. 1 | E.D.(s) 2-3 | |||
Ithaca City Ward 4: | E.D. 1 | ||||
Ithaca City Ward 5: | E.D.(s) 1-3 | ||||
Caroline: | E.D.(s) 1-3 | ||||
Danby: | E.D.(s) 1-3 | ||||
Dryden: | E.D.(s) 1,4,5,8,9 | E.D.(s) 2,6,7,10 | E.D. 3 | ||
Enfield: | E.D.(s) 1,3 | E.D. 2 | |||
Groton: | E.D.(s) 1-4 | ||||
Ithaca Town | E.D. 1 | E.D.(s) 2,3,10 | E.D.(s) 4-6, 11 | E.D.(s) 7-9 | E.D. 12 |
Lansing: | E.D.(s) 1-5 | E.D.(s) 6,7 | E.D. 8 | ||
Newfield: | E.D.(s) 1-3 | ||||
Ulysses: | E.D.(s) 1-4 |
2017 Petition/Caucus filings
- Designating Petitions
- Objections Filed
- Democratic Committee Petitions
- Republican Committee Petitions
- Independent Nominating Petitions
- Caucus
2017 Misc
- Offices to be filled
- Tompkins County Political Calendar
- State BOE Political Calendar