Survey of Tompkins County Adults (June 2008)
Do you think that breathing smoke from someone else’s cigarette is:
(Tompkins County adults, June 2008, N=397)
2004 | 2006 | 2008 | |
---|---|---|---|
Very harmful | 70.8% | 74.8% | 71.8% |
Somewhat harmful | 23.4% | 17.9% | 25.4% |
Not very harmful | 3.5% | 5.0% | 1.5% |
Not harmful at all | 1.3% | 0.9% | 0.8% |
Don’t know | 1.1% | 1.3% | 0.5% |
Do you think smoking should be allowed anywhere, restricted to certain areas , or not allowed at all at the following outdoor areas in your county?
At a public outdoor event such as an auto show, musical festival, or concert
(Tompkins County adults, June 2008, N=400)
2006 | 2008 | |
---|---|---|
Allow anywhere | 16.0% | 17.5% |
Restrict to certain areas | 55.3% | 54.7% |
Do not allow at all | 24.5% | 27.0% |
Don’t know | 4.2% | 0.8% |
At a public beach in your county
(Tompkins County adults, June 2008, N=400)
2006 | 2008 | |
---|---|---|
Allow anywhere | 21.1% | 16.1% |
Restrict to certain areas | 49.6% | 43.9% |
Do not allow at all | 27.2% | 38.1% |
Don’t know | 3.1% | 1.9% |
At a public park in your county
(Tompkins County adults, June 2008, N=400)
2006 | 2008 | |
---|---|---|
Allow anywhere | 22.4% | 13.1% |
Restrict to certain areas | 49.1% | 45.6% |
Do not allow at all | 25.4% | 39.8% |
Don’t know | 3.1% | 1.4% |
At a public playground in your county
(Tompkins County adults, June 2008, N=400)
2006 | 2008 | |
---|---|---|
Allow anywhere | 9.1% | 6.0% |
Restrict to certain areas | 44.7% | 30.4% |
Do not allow at all | 44.9% | 62.9% |
Don’t know | 1.3% | 0.6% |
At areas around public building entryways in your county
(Tompkins County adults, June 2008, N=399)
2006 | 2008 | |
---|---|---|
Allow anywhere | 12.0% | 8.1% |
Restrict to certain areas | 51.4% | 43.6% |
Do not allow at all | 34.2% | 46.2% |
Don’t know | 2.4% | 2.0% |
SOURCE: Community Tobacco Survey of Adult Residents of Tompkins County. June 2008. Joel LaLone Consulting, Watertown, NY. 400 surveys of adults completed by telephone from randomly selected Tompkins County phone numbers, June 9–12, 2008.
Download PDF of this data (120K)
Click here to see comparison of Tompkins County survey results with average results from 13 Central NY counties.