Which statement best describes the rules about smoking in your home?
(Tompkins County adults, June 2008, N=400)
2004 | 2006 | 2008 | |
---|---|---|---|
Not allowed anywhere | 77.0% | 83.6% | 92.0% |
Allowed some places | 6.7% | 6.7% | 5.0% |
Allowed anywhere | 9.8% | 8.4% | 2.3% |
No rules | 5.9% | 1.1% | 0.6% |
Don’t know | 0.5% | 0.1% | 0.0% |
Is there a policy that restricts indoor smoking in your building? (among renters)
(Tompkins County adults who rent, June 2008, N=77)
2004 | 2006 | 2008 | |
---|---|---|---|
Yes, prohibiting | na | 38.7% | 24.3% |
Yes, restricting | na | ----- | 1.1% |
No | na | 54.6% | 65.9% |
Don’t know | na | 6.6% | 8.6% |
What is your opinion about allowing smoking in your building? (among renters)
(Tompkins County adults who rent, June 2008, N=77)
2004 | 2006 | 2008 | |
---|---|---|---|
Allow anywhere | na | ----- | 7.7% |
Allow anywhere or restrict | ----- | 57.3% | ----- |
Restrict to certain areas | na | ----- | 37.1% |
Do not allow at all | na | 27.2% | 51.1% |
Don’t know | na | 15.5% | 4.2% |
During the last 12 months of living in the unit, how often does secondhand smoke enter into your living space from somewhere else in or around your building? (among renters)
(Tompkins County adults who rent, June 2008, N=77)
2004 | 2006 | 2008 | |
---|---|---|---|
Never | na | na | 55.0% |
Once/month or less | na | na | 11.0% |
Once every couple weeks | na | na | 15.4% |
At least once/week | na | na | 3.4% |
Daily | na | na | 12.9% |
Don't Know/Not Sure | na | na | 2.3% |
Do you agree or disagree that exposure to secondhand smoke in your living area is causing you to consider moving? (among renters)
(Tompkins County adults who rent, June 2008, N=77)
2004 | 2006 | 2008 | |
---|---|---|---|
Strongly Agree | na | na | 1.4% |
Agree | na | na | 14.0% |
Neutral/ Don’t Know/ Not Sure | na | na | 16.4% |
Disagree | na | na | 31.8% |
Strongly Disagree | na | na | 36.4% |
SOURCE: Community Tobacco Survey of Adult Residents of Tompkins County. June 2008. Joel LaLone Consulting, Watertown, NY. 400 surveys of adults completed by telephone from randomly selected Tompkins County phone numbers, June 9–12, 2008.
Download PDF of this data (125K)