NYS SOVC Report

2023 General MASTER

Unofficial

2023-11-15 16:43:54


State Supreme Court Justice 6th Judicial District (14 Year Term) - vote for 1

District type: County
Counting group: All
ED Deirdre Hay
DEM
Cheryl Insinga
REP
Undervotes Overvotes Unqualified Write-ins Total Special Votes Total Votes
Any
City of Ithaca 1-1 459 47 26 0 0 26 506
City of Ithaca 1-2 297 45 22 0 0 22 342
City of Ithaca 1-3 300 22 20 0 0 20 322
City of Ithaca 1-4 208 16 13 0 0 13 224
City of Ithaca 2-1 541 18 11 0 0 11 559
City of Ithaca 2-2 240 28 11 0 0 11 268
City of Ithaca 2-3 206 11 6 0 1 7 218
City of Ithaca 3-1 310 14 9 0 0 9 324
City of Ithaca 3-2 487 40 6 0 0 6 527
City of Ithaca 4-1 50 3 0 0 0 0 53
City of Ithaca 4-2 5 0 0 0 0 0 5
City of Ithaca 4-3 0 0 0 0 0 0 0
City of Ithaca 5-1 199 14 12 0 1 13 214
City of Ithaca 5-2 40 0 4 0 0 4 40
Town of Caroline 1 150 129 52 0 1 53 280
Town of Caroline 2 361 162 54 0 0 54 523
Town of Caroline 3 364 115 35 0 0 35 479
Town of Danby 1 390 95 26 0 0 26 485
Town of Danby 2 68 32 7 0 0 7 100
Town of Danby 3 398 113 26 0 1 27 512
Town of Dryden 1 182 95 4 0 0 4 277
Town of Dryden 2 246 109 9 0 0 9 355
Town of Dryden 3 66 32 1 0 0 1 98
Town of Dryden 4 595 69 3 0 0 3 664
Town of Dryden 5 183 75 1 0 0 1 258
Town of Dryden 6 272 122 10 0 0 10 394
Town of Dryden 7 103 78 6 0 0 6 181
Town of Dryden 8 365 41 4 0 1 5 407
Town of Dryden 9 194 130 5 0 0 5 324
Town of Enfield 1 116 97 8 0 0 8 213
Town of Enfield 2 129 70 3 0 0 3 199
Town of Enfield 3 143 91 16 0 0 16 234
Town of Groton 1 99 81 4 0 0 4 180
Town of Groton 2 167 80 6 0 0 6 247
Town of Groton 3 71 96 3 0 0 3 167
Town of Ithaca 1 151 27 2 0 0 2 178
Town of Ithaca 2 124 20 2 0 0 2 144
Town of Ithaca 3 170 31 7 0 0 7 201
Town of Ithaca 4 293 29 3 0 0 3 322
Town of Ithaca 5 202 8 5 0 0 5 210
Town of Ithaca 6 214 23 3 0 1 4 238
Town of Ithaca 7 198 19 1 0 0 1 217
Town of Ithaca 8 208 19 1 0 0 1 227
Town of Ithaca 9 217 25 1 0 0 1 242
Town of Ithaca 10 212 25 3 0 0 3 237
Town of Ithaca 11 206 17 2 0 1 3 224
Town of Ithaca 12 71 8 0 0 0 0 79
Town of Lansing 1 286 165 24 0 0 24 451
Town of Lansing 2 145 140 11 0 0 11 285
Town of Lansing 3 303 170 14 0 1 15 474
Town of Lansing 4 175 169 18 0 2 20 346
Town of Lansing 5 328 101 5 0 0 5 429
Town of Lansing 6 200 32 0 0 0 0 232
Town of Lansing 7 226 39 4 1 0 5 265
Town of Lansing 8 56 50 0 0 0 0 106
Town of Newfield 1 156 94 4 0 0 4 250
Town of Newfield 2 152 114 1 0 0 1 266
Town of Newfield 3 168 73 3 0 0 3 241
Town of Ulysses 1 338 51 4 1 0 5 389
Town of Ulysses 2 182 58 4 0 0 4 240
Town of Ulysses 3 119 27 3 0 0 3 146
Town of Ulysses 4 207 50 1 0 0 1 257
Sub-total 13311 3754 549 2 10 561 17075
Cumulative
Cumulative 0 0 0 0 0 0 0
TOTAL 13311 3754 549 2 10 561 17075

State Supreme Court Justice 6th Judicial District (14 Year Term) - vote for 1

District type: County
Counting group: Early Voting
ED Deirdre Hay
DEM
Cheryl Insinga
REP
Undervotes Overvotes Unqualified Write-ins Total Special Votes Total Votes
Any
City of Ithaca 1-1 88 5 3 0 0 3 93
City of Ithaca 1-2 84 7 5 0 0 5 91
City of Ithaca 1-3 63 4 7 0 0 7 67
City of Ithaca 1-4 68 3 5 0 0 5 71
City of Ithaca 2-1 167 6 1 0 0 1 173
City of Ithaca 2-2 47 4 2 0 0 2 51
City of Ithaca 2-3 51 3 0 0 0 0 54
City of Ithaca 3-1 56 1 0 0 0 0 57
City of Ithaca 3-2 70 7 0 0 0 0 77
City of Ithaca 4-1 13 0 0 0 0 0 13
City of Ithaca 4-2 0 0 0 0 0 0 0
City of Ithaca 4-3 0 0 0 0 0 0 0
City of Ithaca 5-1 88 2 6 0 0 6 90
City of Ithaca 5-2 10 0 2 0 0 2 10
Town of Caroline 1 19 3 1 0 0 1 22
Town of Caroline 2 61 3 2 0 0 2 64
Town of Caroline 3 52 3 4 0 0 4 55
Town of Danby 1 28 6 1 0 0 1 34
Town of Danby 2 4 1 0 0 0 0 5
Town of Danby 3 43 2 0 0 0 0 45
Town of Dryden 1 28 6 1 0 0 1 34
Town of Dryden 2 37 12 1 0 0 1 49
Town of Dryden 3 12 2 0 0 0 0 14
Town of Dryden 4 110 7 0 0 0 0 117
Town of Dryden 5 21 5 0 0 0 0 26
Town of Dryden 6 21 8 1 0 0 1 29
Town of Dryden 7 11 10 0 0 0 0 21
Town of Dryden 8 100 4 1 0 0 1 104
Town of Dryden 9 29 9 1 0 0 1 38
Town of Enfield 1 2 4 0 0 0 0 6
Town of Enfield 2 8 1 0 0 0 0 9
Town of Enfield 3 17 1 0 0 0 0 18
Town of Groton 1 14 4 0 0 0 0 18
Town of Groton 2 9 3 0 0 0 0 12
Town of Groton 3 3 3 0 0 0 0 6
Town of Ithaca 1 22 3 1 0 0 1 25
Town of Ithaca 2 15 1 1 0 0 1 16
Town of Ithaca 3 19 1 0 0 0 0 20
Town of Ithaca 4 44 0 0 0 0 0 44
Town of Ithaca 5 48 1 0 0 0 0 49
Town of Ithaca 6 46 5 0 0 0 0 51
Town of Ithaca 7 56 1 0 0 0 0 57
Town of Ithaca 8 33 0 0 0 0 0 33
Town of Ithaca 9 45 4 1 0 0 1 49
Town of Ithaca 10 34 1 0 0 0 0 35
Town of Ithaca 11 47 0 0 0 0 0 47
Town of Ithaca 12 13 0 0 0 0 0 13
Town of Lansing 1 59 16 1 0 0 1 75
Town of Lansing 2 31 7 0 0 0 0 38
Town of Lansing 3 87 28 0 0 0 0 115
Town of Lansing 4 19 8 1 0 1 2 28
Town of Lansing 5 85 13 1 0 0 1 98
Town of Lansing 6 41 9 0 0 0 0 50
Town of Lansing 7 74 7 0 0 0 0 81
Town of Lansing 8 10 6 0 0 0 0 16
Town of Newfield 1 12 0 0 0 0 0 12
Town of Newfield 2 6 2 0 0 0 0 8
Town of Newfield 3 13 0 0 0 0 0 13
Town of Ulysses 1 19 2 0 0 0 0 21
Town of Ulysses 2 14 3 0 0 0 0 17
Town of Ulysses 3 2 0 0 0 0 0 2
Town of Ulysses 4 7 0 0 0 0 0 7
Sub-total 2335 257 50 0 1 51 2593
Cumulative
Cumulative 0 0 0 0 0 0 0
TOTAL 2335 257 50 0 1 51 2593

State Supreme Court Justice 6th Judicial District (14 Year Term) - vote for 1

District type: County
Counting group: Election Day
ED Deirdre Hay
DEM
Cheryl Insinga
REP
Undervotes Overvotes Unqualified Write-ins Total Special Votes Total Votes
Any
City of Ithaca 1-1 356 42 19 0 0 19 398
City of Ithaca 1-2 183 26 14 0 0 14 209
City of Ithaca 1-3 203 6 12 0 0 12 209
City of Ithaca 1-4 129 12 8 0 0 8 141
City of Ithaca 2-1 354 11 9 0 0 9 365
City of Ithaca 2-2 181 23 9 0 0 9 204
City of Ithaca 2-3 139 8 6 0 1 7 148
City of Ithaca 3-1 234 11 9 0 0 9 245
City of Ithaca 3-2 389 30 6 0 0 6 419
City of Ithaca 4-1 24 3 0 0 0 0 27
City of Ithaca 4-2 5 0 0 0 0 0 5
City of Ithaca 4-3 0 0 0 0 0 0 0
City of Ithaca 5-1 93 12 6 0 1 7 106
City of Ithaca 5-2 20 0 1 0 0 1 20
Town of Caroline 1 123 121 49 0 1 50 245
Town of Caroline 2 283 148 49 0 0 49 431
Town of Caroline 3 295 107 31 0 0 31 402
Town of Danby 1 351 88 25 0 0 25 439
Town of Danby 2 64 31 7 0 0 7 95
Town of Danby 3 334 104 23 0 1 24 439
Town of Dryden 1 149 86 3 0 0 3 235
Town of Dryden 2 199 91 8 0 0 8 290
Town of Dryden 3 50 29 1 0 0 1 79
Town of Dryden 4 457 59 3 0 0 3 516
Town of Dryden 5 153 68 1 0 0 1 221
Town of Dryden 6 237 104 9 0 0 9 341
Town of Dryden 7 89 65 4 0 0 4 154
Town of Dryden 8 252 36 3 0 1 4 289
Town of Dryden 9 160 115 4 0 0 4 275
Town of Enfield 1 107 92 8 0 0 8 199
Town of Enfield 2 109 65 3 0 0 3 174
Town of Enfield 3 123 82 15 0 0 15 205
Town of Groton 1 82 75 3 0 0 3 157
Town of Groton 2 141 73 5 0 0 5 214
Town of Groton 3 63 90 3 0 0 3 153
Town of Ithaca 1 116 23 0 0 0 0 139
Town of Ithaca 2 102 17 1 0 0 1 119
Town of Ithaca 3 124 20 4 0 0 4 144
Town of Ithaca 4 239 22 2 0 0 2 261
Town of Ithaca 5 142 6 5 0 0 5 148
Town of Ithaca 6 158 17 3 0 1 4 176
Town of Ithaca 7 115 13 1 0 0 1 128
Town of Ithaca 8 163 17 0 0 0 0 180
Town of Ithaca 9 161 21 0 0 0 0 182
Town of Ithaca 10 160 22 2 0 0 2 182
Town of Ithaca 11 150 17 1 0 1 2 168
Town of Ithaca 12 53 8 0 0 0 0 61
Town of Lansing 1 214 147 23 0 0 23 361
Town of Lansing 2 108 132 11 0 0 11 240
Town of Lansing 3 200 138 14 0 0 14 338
Town of Lansing 4 153 155 17 0 1 18 309
Town of Lansing 5 222 87 4 0 0 4 309
Town of Lansing 6 149 21 0 0 0 0 170
Town of Lansing 7 139 30 4 1 0 5 169
Town of Lansing 8 44 42 0 0 0 0 86
Town of Newfield 1 136 93 4 0 0 4 229
Town of Newfield 2 141 107 1 0 0 1 248
Town of Newfield 3 146 66 3 0 0 3 212
Town of Ulysses 1 303 46 3 0 0 3 349
Town of Ulysses 2 162 52 4 0 0 4 214
Town of Ulysses 3 115 27 3 0 0 3 142
Town of Ulysses 4 194 48 1 0 0 1 242
Sub-total 10240 3307 467 1 8 476 13555
Cumulative
Cumulative 0 0 0 0 0 0 0
TOTAL 10240 3307 467 1 8 476 13555

State Supreme Court Justice 6th Judicial District (14 Year Term) - vote for 1

District type: County
Counting group: Absentee
ED Deirdre Hay
DEM
Cheryl Insinga
REP
Undervotes Overvotes Unqualified Write-ins Total Special Votes Total Votes
Any
City of Ithaca 1-1 15 0 4 0 0 4 15
City of Ithaca 1-2 30 12 3 0 0 3 42
City of Ithaca 1-3 34 12 1 0 0 1 46
City of Ithaca 1-4 11 1 0 0 0 0 12
City of Ithaca 2-1 20 1 1 0 0 1 21
City of Ithaca 2-2 12 1 0 0 0 0 13
City of Ithaca 2-3 16 0 0 0 0 0 16
City of Ithaca 3-1 20 2 0 0 0 0 22
City of Ithaca 3-2 28 3 0 0 0 0 31
City of Ithaca 4-1 13 0 0 0 0 0 13
City of Ithaca 4-2 0 0 0 0 0 0 0
City of Ithaca 4-3 0 0 0 0 0 0 0
City of Ithaca 5-1 18 0 0 0 0 0 18
City of Ithaca 5-2 10 0 1 0 0 1 10
Town of Caroline 1 8 5 2 0 0 2 13
Town of Caroline 2 17 11 3 0 0 3 28
Town of Caroline 3 17 5 0 0 0 0 22
Town of Danby 1 11 1 0 0 0 0 12
Town of Danby 2 0 0 0 0 0 0 0
Town of Danby 3 21 7 3 0 0 3 28
Town of Dryden 1 5 3 0 0 0 0 8
Town of Dryden 2 10 6 0 0 0 0 16
Town of Dryden 3 4 1 0 0 0 0 5
Town of Dryden 4 28 3 0 0 0 0 31
Town of Dryden 5 9 2 0 0 0 0 11
Town of Dryden 6 14 10 0 0 0 0 24
Town of Dryden 7 3 3 2 0 0 2 6
Town of Dryden 8 13 1 0 0 0 0 14
Town of Dryden 9 5 6 0 0 0 0 11
Town of Enfield 1 7 1 0 0 0 0 8
Town of Enfield 2 12 4 0 0 0 0 16
Town of Enfield 3 3 8 1 0 0 1 11
Town of Groton 1 3 2 1 0 0 1 5
Town of Groton 2 17 4 1 0 0 1 21
Town of Groton 3 5 3 0 0 0 0 8
Town of Ithaca 1 13 1 1 0 0 1 14
Town of Ithaca 2 7 2 0 0 0 0 9
Town of Ithaca 3 27 10 3 0 0 3 37
Town of Ithaca 4 10 7 1 0 0 1 17
Town of Ithaca 5 12 1 0 0 0 0 13
Town of Ithaca 6 10 1 0 0 0 0 11
Town of Ithaca 7 27 5 0 0 0 0 32
Town of Ithaca 8 12 2 1 0 0 1 14
Town of Ithaca 9 11 0 0 0 0 0 11
Town of Ithaca 10 18 2 1 0 0 1 20
Town of Ithaca 11 9 0 1 0 0 1 9
Town of Ithaca 12 5 0 0 0 0 0 5
Town of Lansing 1 13 2 0 0 0 0 15
Town of Lansing 2 6 1 0 0 0 0 7
Town of Lansing 3 16 4 0 0 1 1 21
Town of Lansing 4 3 6 0 0 0 0 9
Town of Lansing 5 21 1 0 0 0 0 22
Town of Lansing 6 10 2 0 0 0 0 12
Town of Lansing 7 13 2 0 0 0 0 15
Town of Lansing 8 2 2 0 0 0 0 4
Town of Newfield 1 8 1 0 0 0 0 9
Town of Newfield 2 5 5 0 0 0 0 10
Town of Newfield 3 9 7 0 0 0 0 16
Town of Ulysses 1 16 3 1 1 0 2 19
Town of Ulysses 2 6 3 0 0 0 0 9
Town of Ulysses 3 2 0 0 0 0 0 2
Town of Ulysses 4 6 2 0 0 0 0 8
Sub-total 736 190 32 1 1 34 927
Cumulative
Cumulative 0 0 0 0 0 0 0
TOTAL 736 190 32 1 1 34 927

County Court Judge (10 Year Term) - vote for 1

District type: County
Counting group: All
ED Joseph Cassidy
DEM
Undervotes Overvotes Unqualified Write-ins Total Special Votes Total Votes
Any
City of Ithaca 1-1 432 99 0 1 100 433
City of Ithaca 1-2 289 74 0 1 75 290
City of Ithaca 1-3 278 62 0 2 64 280
City of Ithaca 1-4 197 40 0 0 40 197
City of Ithaca 2-1 503 63 0 4 67 507
City of Ithaca 2-2 230 49 0 0 49 230
City of Ithaca 2-3 193 30 0 1 31 194
City of Ithaca 3-1 288 43 0 2 45 290
City of Ithaca 3-2 479 52 0 2 54 481
City of Ithaca 4-1 49 2 0 2 4 51
City of Ithaca 4-2 5 0 0 0 0 5
City of Ithaca 4-3 0 0 0 0 0 0
City of Ithaca 5-1 191 32 0 3 35 194
City of Ithaca 5-2 35 9 0 0 9 35
Town of Caroline 1 189 141 0 2 143 191
Town of Caroline 2 409 166 0 2 168 411
Town of Caroline 3 386 127 0 1 128 387
Town of Danby 1 398 113 0 0 113 398
Town of Danby 2 74 32 0 1 33 75
Town of Danby 3 410 127 0 1 128 411
Town of Dryden 1 195 85 0 1 86 196
Town of Dryden 2 255 104 0 5 109 260
Town of Dryden 3 70 29 0 0 29 70
Town of Dryden 4 595 70 0 2 72 597
Town of Dryden 5 196 60 0 3 63 199
Town of Dryden 6 292 111 0 1 112 293
Town of Dryden 7 117 68 0 2 70 119
Town of Dryden 8 363 45 0 3 48 366
Town of Dryden 9 210 119 0 0 119 210
Town of Enfield 1 128 91 0 2 93 130
Town of Enfield 2 140 59 0 3 62 143
Town of Enfield 3 159 91 0 0 91 159
Town of Groton 1 115 67 0 2 69 117
Town of Groton 2 177 74 0 2 76 179
Town of Groton 3 75 94 0 1 95 76
Town of Ithaca 1 141 38 0 1 39 142
Town of Ithaca 2 127 18 0 1 19 128
Town of Ithaca 3 180 28 0 0 28 180
Town of Ithaca 4 281 42 0 2 44 283
Town of Ithaca 5 194 21 0 0 21 194
Town of Ithaca 6 212 27 0 2 29 214
Town of Ithaca 7 203 15 0 0 15 203
Town of Ithaca 8 203 25 0 0 25 203
Town of Ithaca 9 211 31 0 1 32 212
Town of Ithaca 10 201 38 0 1 39 202
Town of Ithaca 11 204 21 0 1 22 205
Town of Ithaca 12 71 6 0 2 8 73
Town of Lansing 1 310 164 0 1 165 311
Town of Lansing 2 164 130 0 2 132 166
Town of Lansing 3 332 155 0 1 156 333
Town of Lansing 4 202 160 0 2 162 204
Town of Lansing 5 341 88 0 5 93 346
Town of Lansing 6 209 23 0 0 23 209
Town of Lansing 7 232 37 0 1 38 233
Town of Lansing 8 59 47 0 0 47 59
Town of Newfield 1 183 66 0 5 71 188
Town of Newfield 2 186 80 0 1 81 187
Town of Newfield 3 190 53 0 1 54 191
Town of Ulysses 1 354 39 0 1 40 355
Town of Ulysses 2 192 52 0 0 52 192
Town of Ulysses 3 129 20 0 0 20 129
Town of Ulysses 4 216 41 0 1 42 217
Sub-total 13649 3893 0 84 3977 13733
Cumulative
Cumulative 0 0 0 0 0 0
TOTAL 13649 3893 0 84 3977 13733

County Court Judge (10 Year Term) - vote for 1

District type: County
Counting group: Early Voting
ED Joseph Cassidy
DEM
Undervotes Overvotes Unqualified Write-ins Total Special Votes Total Votes
Any
City of Ithaca 1-1 83 13 0 0 13 83
City of Ithaca 1-2 76 20 0 0 20 76
City of Ithaca 1-3 59 14 0 1 15 60
City of Ithaca 1-4 64 12 0 0 12 64
City of Ithaca 2-1 152 21 0 1 22 153
City of Ithaca 2-2 46 7 0 0 7 46
City of Ithaca 2-3 48 6 0 0 6 48
City of Ithaca 3-1 50 5 0 2 7 52
City of Ithaca 3-2 68 9 0 0 9 68
City of Ithaca 4-1 12 1 0 0 1 12
City of Ithaca 4-2 0 0 0 0 0 0
City of Ithaca 4-3 0 0 0 0 0 0
City of Ithaca 5-1 80 15 0 1 16 81
City of Ithaca 5-2 8 4 0 0 4 8
Town of Caroline 1 18 5 0 0 5 18
Town of Caroline 2 61 5 0 0 5 61
Town of Caroline 3 47 12 0 0 12 47
Town of Danby 1 27 8 0 0 8 27
Town of Danby 2 4 1 0 0 1 4
Town of Danby 3 41 4 0 0 4 41
Town of Dryden 1 29 6 0 0 6 29
Town of Dryden 2 41 9 0 0 9 41
Town of Dryden 3 12 2 0 0 2 12
Town of Dryden 4 109 7 0 1 8 110
Town of Dryden 5 21 4 0 1 5 22
Town of Dryden 6 22 8 0 0 8 22
Town of Dryden 7 17 3 0 1 4 18
Town of Dryden 8 99 6 0 0 6 99
Town of Dryden 9 32 7 0 0 7 32
Town of Enfield 1 4 2 0 0 2 4
Town of Enfield 2 8 1 0 0 1 8
Town of Enfield 3 16 2 0 0 2 16
Town of Groton 1 16 2 0 0 2 16
Town of Groton 2 9 3 0 0 3 9
Town of Groton 3 3 3 0 0 3 3
Town of Ithaca 1 20 6 0 0 6 20
Town of Ithaca 2 16 1 0 0 1 16
Town of Ithaca 3 18 2 0 0 2 18
Town of Ithaca 4 43 1 0 0 1 43
Town of Ithaca 5 47 2 0 0 2 47
Town of Ithaca 6 45 6 0 0 6 45
Town of Ithaca 7 56 1 0 0 1 56
Town of Ithaca 8 29 4 0 0 4 29
Town of Ithaca 9 41 8 0 1 9 42
Town of Ithaca 10 31 4 0 0 4 31
Town of Ithaca 11 47 0 0 0 0 47
Town of Ithaca 12 13 0 0 0 0 13
Town of Lansing 1 61 15 0 0 15 61
Town of Lansing 2 28 9 0 1 10 29
Town of Lansing 3 90 25 0 0 25 90
Town of Lansing 4 21 8 0 0 8 21
Town of Lansing 5 86 13 0 0 13 86
Town of Lansing 6 43 7 0 0 7 43
Town of Lansing 7 74 7 0 0 7 74
Town of Lansing 8 11 5 0 0 5 11
Town of Newfield 1 12 0 0 0 0 12
Town of Newfield 2 6 2 0 0 2 6
Town of Newfield 3 13 0 0 0 0 13
Town of Ulysses 1 20 1 0 0 1 20
Town of Ulysses 2 14 3 0 0 3 14
Town of Ulysses 3 2 0 0 0 0 2
Town of Ulysses 4 7 0 0 0 0 7
Sub-total 2276 357 0 10 367 2286
Cumulative
Cumulative 0 0 0 0 0 0
TOTAL 2276 357 0 10 367 2286

County Court Judge (10 Year Term) - vote for 1

District type: County
Counting group: Election Day
ED Joseph Cassidy
DEM
Undervotes Overvotes Unqualified Write-ins Total Special Votes Total Votes
Any
City of Ithaca 1-1 334 82 0 1 83 335
City of Ithaca 1-2 182 40 0 1 41 183
City of Ithaca 1-3 184 36 0 1 37 185
City of Ithaca 1-4 122 27 0 0 27 122
City of Ithaca 2-1 332 39 0 3 42 335
City of Ithaca 2-2 172 41 0 0 41 172
City of Ithaca 2-3 130 23 0 1 24 131
City of Ithaca 3-1 217 37 0 0 37 217
City of Ithaca 3-2 384 39 0 2 41 386
City of Ithaca 4-1 24 1 0 2 3 26
City of Ithaca 4-2 5 0 0 0 0 5
City of Ithaca 4-3 0 0 0 0 0 0
City of Ithaca 5-1 95 15 0 2 17 97
City of Ithaca 5-2 18 3 0 0 3 18
Town of Caroline 1 165 127 0 2 129 167
Town of Caroline 2 325 153 0 2 155 327
Town of Caroline 3 323 109 0 1 110 324
Town of Danby 1 360 104 0 0 104 360
Town of Danby 2 70 31 0 1 32 71
Town of Danby 3 348 113 0 1 114 349
Town of Dryden 1 161 76 0 1 77 162
Town of Dryden 2 203 90 0 5 95 208
Town of Dryden 3 55 25 0 0 25 55
Town of Dryden 4 458 60 0 1 61 459
Town of Dryden 5 167 53 0 2 55 169
Town of Dryden 6 253 96 0 1 97 254
Town of Dryden 7 96 61 0 1 62 97
Town of Dryden 8 251 38 0 3 41 254
Town of Dryden 9 173 106 0 0 106 173
Town of Enfield 1 117 88 0 2 90 119
Town of Enfield 2 119 55 0 3 58 122
Town of Enfield 3 137 83 0 0 83 137
Town of Groton 1 96 62 0 2 64 98
Town of Groton 2 150 67 0 2 69 152
Town of Groton 3 65 90 0 1 91 66
Town of Ithaca 1 110 28 0 1 29 111
Town of Ithaca 2 104 15 0 1 16 105
Town of Ithaca 3 129 19 0 0 19 129
Town of Ithaca 4 226 35 0 2 37 228
Town of Ithaca 5 136 17 0 0 17 136
Town of Ithaca 6 157 20 0 2 22 159
Town of Ithaca 7 119 10 0 0 10 119
Town of Ithaca 8 165 15 0 0 15 165
Town of Ithaca 9 162 20 0 0 20 162
Town of Ithaca 10 154 29 0 1 30 155
Town of Ithaca 11 148 20 0 1 21 149
Town of Ithaca 12 53 6 0 2 8 55
Town of Lansing 1 236 147 0 1 148 237
Town of Lansing 2 130 120 0 1 121 131
Town of Lansing 3 224 127 0 1 128 225
Town of Lansing 4 178 146 0 2 148 180
Town of Lansing 5 235 74 0 4 78 239
Town of Lansing 6 157 13 0 0 13 157
Town of Lansing 7 145 29 0 0 29 145
Town of Lansing 8 45 41 0 0 41 45
Town of Newfield 1 162 66 0 5 71 167
Town of Newfield 2 175 73 0 1 74 176
Town of Newfield 3 165 49 0 1 50 166
Town of Ulysses 1 316 35 0 1 36 317
Town of Ulysses 2 170 48 0 0 48 170
Town of Ulysses 3 125 20 0 0 20 125
Town of Ulysses 4 202 40 0 1 41 203
Sub-total 10619 3332 0 72 3404 10691
Cumulative
Cumulative 0 0 0 0 0 0
TOTAL 10619 3332 0 72 3404 10691

County Court Judge (10 Year Term) - vote for 1

District type: County
Counting group: Absentee
ED Joseph Cassidy
DEM
Undervotes Overvotes Unqualified Write-ins Total Special Votes Total Votes
Any
City of Ithaca 1-1 15 4 0 0 4 15
City of Ithaca 1-2 31 14 0 0 14 31
City of Ithaca 1-3 35 12 0 0 12 35
City of Ithaca 1-4 11 1 0 0 1 11
City of Ithaca 2-1 19 3 0 0 3 19
City of Ithaca 2-2 12 1 0 0 1 12
City of Ithaca 2-3 15 1 0 0 1 15
City of Ithaca 3-1 21 1 0 0 1 21
City of Ithaca 3-2 27 4 0 0 4 27
City of Ithaca 4-1 13 0 0 0 0 13
City of Ithaca 4-2 0 0 0 0 0 0
City of Ithaca 4-3 0 0 0 0 0 0
City of Ithaca 5-1 16 2 0 0 2 16
City of Ithaca 5-2 9 2 0 0 2 9
Town of Caroline 1 6 9 0 0 9 6
Town of Caroline 2 23 8 0 0 8 23
Town of Caroline 3 16 6 0 0 6 16
Town of Danby 1 11 1 0 0 1 11
Town of Danby 2 0 0 0 0 0 0
Town of Danby 3 21 10 0 0 10 21
Town of Dryden 1 5 3 0 0 3 5
Town of Dryden 2 11 5 0 0 5 11
Town of Dryden 3 3 2 0 0 2 3
Town of Dryden 4 28 3 0 0 3 28
Town of Dryden 5 8 3 0 0 3 8
Town of Dryden 6 17 7 0 0 7 17
Town of Dryden 7 4 4 0 0 4 4
Town of Dryden 8 13 1 0 0 1 13
Town of Dryden 9 5 6 0 0 6 5
Town of Enfield 1 7 1 0 0 1 7
Town of Enfield 2 13 3 0 0 3 13
Town of Enfield 3 6 6 0 0 6 6
Town of Groton 1 3 3 0 0 3 3
Town of Groton 2 18 4 0 0 4 18
Town of Groton 3 7 1 0 0 1 7
Town of Ithaca 1 11 4 0 0 4 11
Town of Ithaca 2 7 2 0 0 2 7
Town of Ithaca 3 33 7 0 0 7 33
Town of Ithaca 4 12 6 0 0 6 12
Town of Ithaca 5 11 2 0 0 2 11
Town of Ithaca 6 10 1 0 0 1 10
Town of Ithaca 7 28 4 0 0 4 28
Town of Ithaca 8 9 6 0 0 6 9
Town of Ithaca 9 8 3 0 0 3 8
Town of Ithaca 10 16 5 0 0 5 16
Town of Ithaca 11 9 1 0 0 1 9
Town of Ithaca 12 5 0 0 0 0 5
Town of Lansing 1 13 2 0 0 2 13
Town of Lansing 2 6 1 0 0 1 6
Town of Lansing 3 18 3 0 0 3 18
Town of Lansing 4 3 6 0 0 6 3
Town of Lansing 5 20 1 0 1 2 21
Town of Lansing 6 9 3 0 0 3 9
Town of Lansing 7 13 1 0 1 2 14
Town of Lansing 8 3 1 0 0 1 3
Town of Newfield 1 9 0 0 0 0 9
Town of Newfield 2 5 5 0 0 5 5
Town of Newfield 3 12 4 0 0 4 12
Town of Ulysses 1 18 3 0 0 3 18
Town of Ulysses 2 8 1 0 0 1 8
Town of Ulysses 3 2 0 0 0 0 2
Town of Ulysses 4 7 1 0 0 1 7
Sub-total 754 204 0 2 206 756
Cumulative
Cumulative 0 0 0 0 0 0
TOTAL 754 204 0 2 206 756

Mayor (4 Year Term) - vote for 1

District type: County
Counting group: All
ED Robert G. Cantelmo
DEM
Janis C. Kelly
REP
Robert G. Cantelmo
WOR
Undervotes Overvotes Unqualified Write-ins Total Special Votes Total Votes
Any
City of Ithaca 1-1 323 76 105 25 0 3 28 507
City of Ithaca 1-2 219 50 75 19 0 1 20 345
City of Ithaca 1-3 192 28 108 12 0 2 14 330
City of Ithaca 1-4 117 28 81 9 0 2 11 228
City of Ithaca 2-1 365 23 164 8 0 10 18 562
City of Ithaca 2-2 155 35 85 3 0 1 4 276
City of Ithaca 2-3 142 15 61 3 0 3 6 221
City of Ithaca 3-1 207 21 95 10 0 0 10 323
City of Ithaca 3-2 372 48 95 9 0 9 18 524
City of Ithaca 4-1 34 1 16 1 0 1 2 52
City of Ithaca 4-2 3 0 2 0 0 0 0 5
City of Ithaca 4-3 0 0 0 0 0 0 0 0
City of Ithaca 5-1 156 20 32 15 0 3 18 211
City of Ithaca 5-2 31 1 7 5 0 0 5 39
Sub-total 2316 346 926 119 0 35 154 3623
Cumulative
Cumulative 0 0 0 0 0 0 0 0
TOTAL 2316 346 926 119 0 35 154 3623

Mayor (4 Year Term) - vote for 1

District type: County
Counting group: Early Voting
ED Robert G. Cantelmo
DEM
