Results per Precinct

2019 TOMPKINS General

Unofficial

2019-11-05 22:34:19


STATE SUPREME COURT JUSTICE 6TH JUDICIAL DISTRICT (14 YEAR TERM) (Vote for any THREE different candidates (Vote for 3)

Precinct Pete Charnetsky - DEM Claudette Y. Newman - DEM Chris Baker - REP Chris Baker - CON Chris Baker - IND Oliver N. Blaise, III - REP Oliver N. Blaise, III - CON Oliver N. Blaise, III - IND Mark Masler - REP Mark Masler - CON Mark Masler - IND Write-in
City of Ithaca 1-1 157 174 17 3 10 11 2 6 29 3 25 2
City of Ithaca 1-2 102 122 11 1 6 10 1 3 17 6 16 6
City of Ithaca 1-3 66 75 17 4 6 8 3 5 10 5 10 0
City of Ithaca 1-4 240 259 15 4 11 12 3 7 26 6 25 6
City of Ithaca 2-1 201 224 12 3 13 16 3 5 24 5 26 9
City of Ithaca 2-2 225 250 15 4 13 10 3 10 22 4 34 3
City of Ithaca 2-3 221 254 20 5 14 14 4 4 23 6 25 9
City of Ithaca 2-4 131 138 10 3 8 7 2 9 13 3 15 6
City of Ithaca 3-1+ 3-2 156 160 7 1 5 9 1 5 25 3 20 8
City of Ithaca 3-3 221 229 12 2 13 14 2 4 20 7 25 6
City of Ithaca 4-1 110 114 7 0 5 5 0 2 12 0 19 4
City of Ithaca 5-1 276 302 22 5 15 14 3 8 34 3 30 10
City of Ithaca 5-2 275 291 22 1 9 12 1 4 24 3 39 13
City of Ithaca 5-3 49 53 4 0 2 2 0 0 2 0 4 12
Town of Caroline 1 111 121 82 5 13 79 5 15 97 10 28 0
Town of Caroline 2 263 280 129 17 25 115 15 20 140 20 33 2
Town of Caroline 3 320 339 93 12 20 89 13 15 115 15 36 3
Town of Danby 1 213 225 48 5 14 42 6 10 57 5 33 4
Town of Danby 2 28 35 15 3 2 13 3 0 17 3 4 0
Town of Danby 3 181 206 62 7 16 45 7 10 53 7 29 7
Town of Dryden 1 112 121 81 6 13 74 9 11 85 11 20 0
Town of Dryden 2 154 166 95 21 20 84 23 16 96 23 37 2
Town of Dryden 3 52 54 24 12 4 21 11 3 27 11 7 0
Town of Dryden 4 188 198 35 2 16 27 2 15 42 6 21 3
Town of Dryden 5 151 153 63 12 12 57 9 8 73 9 28 2
Town of Dryden 6 169 177 75 14 24 70 13 22 86 20 40 2
Town of Dryden 7 120 128 106 14 21 96 14 22 117 16 37 0
Town of Dryden 8 284 303 48 3 15 43 5 10 57 3 37 10
Town of Dryden 9 259 263 32 7 14 23 5 7 40 5 43 5
Town of Dryden 10 136 142 108 17 24 100 18 18 113 20 40 0
Town of Enfield 1 122 137 61 12 18 55 12 8 68 16 27 1
Town of Enfield 2 132 150 62 6 11 52 5 7 71 5 30 5
Town of Enfield 3 127 150 57 7 12 50 6 12 70 9 33 0
Town of Groton 1 44 53 93 17 12 90 14 9 101 13 12 2
Town of Groton 2 67 66 72 15 3 66 13 1 85 14 11 4
Town of Groton 3 78 92 83 12 7 79 13 4 93 16 18 2
Town of Groton 4 61 72 105 13 12 97 12 8 124 17 16 0
Town of Ithaca 1 139 168 24 9 4 24 6 3 33 6 15 0
Town of Ithaca 2 89 94 22 3 2 21 3 4 30 3 8 2
Town of Ithaca 3 135 145 21 7 4 18 9 4 31 9 19 1
Town of Ithaca 4 238 251 33 4 8 27 3 5 37 3 26 7
Town of Ithaca 5 164 173 11 2 7 13 1 2 19 2 22 2
Town of Ithaca 6 183 190 32 3 10 28 2 12 46 4 29 8
Town of Ithaca 7 185 211 41 6 8 36 6 10 52 9 27 3
Town of Ithaca 8 137 153 10 1 4 17 3 6 25 1 23 2
Town of Ithaca 9 171 186 25 2 10 20 2 2 40 3 21 1
Town of Ithaca 10 181 191 29 3 12 24 4 6 39 3 22 0
Town of Ithaca 11 182 203 17 5 10 16 3 4 34 3 19 4
Town of Ithaca 12 55 65 7 0 4 6 0 3 9 1 9 3
Town of Lansing 1 252 269 174 17 35 159 18 30 189 20 59 2
Town of Lansing 2 + 8 160 176 192 22 33 177 21 27 224 21 44 2
Town of Lansing 3 242 258 227 21 33 209 18 29 272 25 51 1
Town of Lansing 4 155 168 183 11 37 167 13 29 193 14 45 1
Town of Lansing 5 322 353 143 15 32 127 14 22 178 19 68 5
Town of Lansing 6 192 208 51 6 14 41 4 14 58 6 30 5
Town of Lansing 7 244 267 53 5 16 50 4 12 69 6 44 4
Town of Newfield 1 122 139 74 16 13 61 19 9 82 20 24 3
Town of Newfield 2 106 126 80 17 9 74 13 6 92 15 17 0
Town of Newfield 3 129 135 54 13 6 49 13 6 61 13 23 1
Town of Ulysses 1 162 180 56 7 13 43 8 12 65 12 18 2
Town of Ulysses 2 129 144 47 8 9 45 8 11 63 15 14 3
Town of Ulysses 3 193 214 28 5 9 27 7 11 36 8 19 3
Town of Ulysses 4 151 170 42 3 9 38 4 8 58 4 21 3
Total 10,220 11,113 3,496 486 809 3,128 467 610 4,143 573 1,650 216

COUNTY COURT JUDGE (10 Year Term) (Vote for 1)

Precinct Scott A. Miller - DEM Write-in
City of Ithaca 1-1 183 1
City of Ithaca 1-2 126 0
City of Ithaca 1-3 79 1
City of Ithaca 1-4 262 1
City of Ithaca 2-1 220 1
City of Ithaca 2-2 251 2
City of Ithaca 2-3 249 2
City of Ithaca 2-4 142 1
City of Ithaca 3-1+ 3-2 162 3
City of Ithaca 3-3 235 2
City of Ithaca 4-1 113 0
City of Ithaca 5-1 300 3
City of Ithaca 5-2 293 4
City of Ithaca 5-3 50 2
Town of Caroline 1 144 1
Town of Caroline 2 327 1
Town of Caroline 3 386 0
Town of Danby 1 237 1
Town of Danby 2 39 0
Town of Danby 3 229 1
Town of Dryden 1 149 1
Town of Dryden 2 213 3
Town of Dryden 3 64 0
Town of Dryden 4 212 1
Town of Dryden 5 191 1
Town of Dryden 6 232 3
Town of Dryden 7 185 1
Town of Dryden 8 318 2
Town of Dryden 9 276 1
Town of Dryden 10 189 0
Town of Enfield 1 162 2
Town of Enfield 2 182 1
Town of Enfield 3 173 2
Town of Groton 1 95 1
Town of Groton 2 98 4
Town of Groton 3 125 1
Town of Groton 4 100 0
Town of Ithaca 1 167 5
Town of Ithaca 2 106 1
Town of Ithaca 3 156 0
Town of Ithaca 4 263 1
Town of Ithaca 5 182 1
Town of Ithaca 6 211 1
Town of Ithaca 7 239 2
Town of Ithaca 8 155 0
Town of Ithaca 9 199 2
Town of Ithaca 10 194 0
Town of Ithaca 11 207 1
Town of Ithaca 12 67 1
Town of Lansing 1 334 0
Town of Lansing 2 + 8 240 1
Town of Lansing 3 343 1
Town of Lansing 4 226 2
Town of Lansing 5 408 3
Town of Lansing 6 217 0
Town of Lansing 7 279 1
Town of Newfield 1 180 3
Town of Newfield 2 160 2
Town of Newfield 3 161 2
Town of Ulysses 1 206 1
Town of Ulysses 2 162 2
Town of Ulysses 3 228 2
Town of Ulysses 4 182 0
Total 12,463 86

MAYOR (4 Year Term) (Vote for 1)

Precinct Svante L. Myrick - DEM Adam Levine - WE1 Write-in
City of Ithaca 1-1 152 50 1
City of Ithaca 1-2 98 45 1
City of Ithaca 1-3 59 34 1
City of Ithaca 1-4 220 58 9
City of Ithaca 2-1 196 58 0
City of Ithaca 2-2 203 80 0
City of Ithaca 2-3 204 78 3
City of Ithaca 2-4 116 40 1
City of Ithaca 3-1+ 3-2 158 19 1
City of Ithaca 3-3 208 43 6
City of Ithaca 4-1 109 15 1
City of Ithaca 5-1 263 69 2
City of Ithaca 5-2 246 70 1
City of Ithaca 5-3 43 13 1
Total 2,275 672 28

ALDERPERSON WARD 1 (4 Year Term) (Vote for 1)

Precinct George A. McGonigal - DEM Write-in
City of Ithaca 1-1 181 2
City of Ithaca 1-2 116 6
City of Ithaca 1-3 75 4
City of Ithaca 1-4 260 5
Total 632 17

ALDERPERSON WARD 2 (4 Year Term) (Vote for 1)

Precinct Ducson Nguyen - DEM Ducson Nguyen - WOR Write-in
City of Ithaca 2-1 183 51 2
City of Ithaca 2-2 209 53 3
City of Ithaca 2-3 186 74 3
City of Ithaca 2-4 114 35 1
Total 692 213 9

ALDERPERSON WARD 3 (4 Year Term) (Vote for 1)

Precinct Rob Gearhart - DEM Write-in
City of Ithaca 3-1+ 3-2 147 24
City of Ithaca 3-3 221 26
Total 368 50

ALDERPERSON WARD 4 (4 Year Term) (Vote for 1)

Precinct Stephen J. Smith - DEM Write-in
City of Ithaca 4-1 109 13
Total 109 13

ALDERPERSON WARD 5 (4 Year Term) (Vote for 1)

Precinct Laura A. Lewis - DEM Write-in
City of Ithaca 5-1 296 20
City of Ithaca 5-2 275 31
City of Ithaca 5-3 44 10
Total 615 61

SUPERVISOR (2 Year Term) (Vote for 1)

Precinct Mark Witmer - DEM Mark Witmer - CAR Pete Hoyt - REP Pete Hoyt - IND Write-in
Town of Caroline 1 106 12 120 20 0
Town of Caroline 2 255 15 184 26 0
Town of Caroline 3 320 20 129 18 0
Total 681 47 433 64 0

TOWN CLERK (4 Year Term) (Vote for 1)

Precinct Jessie Townsend - DEM Jessie Townsend - CAR Write-in
Town of Caroline 1 143 33 1
Town of Caroline 2 315 55 4
Town of Caroline 3 363 44 1
Total 821 132 6

HIGHWAY SUPERINTENDENT (4 Year Term) (Vote for 1)

Precinct Bobby Spencer - DEM Bobby Spencer - CAR Dallas Micha - REP Dallas Micha - IND Write-in
Town of Caroline 1 113 12 118 17 0
Town of Caroline 2 249 21 177 27 0
Town of Caroline 3 324 23 117 18 0
Total 686 56 412 62 0

TOWN COUNCILPERSON (4 YEAR TERM) (Vote for any TWO different candidates (Vote for 2)

Precinct Irene Weiser - DEM Irene Weiser - CAR Karyn Lyn Scott - REP Karyn Lyn Scott - IND Timothy Murray - DEM Timothy Murray - CAR Tony Tavelli - REP Tony Tavelli - IND Write-in
Town of Caroline 1 102 8 120 18 96 7 130 19 0
Town of Caroline 2 257 15 172 33 240 11 170 28 0
Town of Caroline 3 324 16 119 21 321 18 120 14 0
Total 683 39 411 72 657 36 420 61 0

TOWN JUSTICE (4 Year Term) (Vote for 1)

Precinct Susan Barr - DEM Susan Barr - CAR Write-in
Town of Caroline 1 138 32 3
Town of Caroline 2 326 49 2
Town of Caroline 3 366 43 2
Total 830 124 7

SUPERVISOR (2 Year Term) (Vote for 1)

Precinct Joel P. Gagnon - DEM Write-in
Town of Danby 1 227 10
Town of Danby 2 36 0
Town of Danby 3 214 14
Total 477 24

TOWN CLERK (2 Year Term) (Vote for 1)

Precinct Alexandra H. Pfeifer - DEM Write-in
Town of Danby 1 241 0
Town of Danby 2 40 0
Town of Danby 3 231 1
Total 512 1

HIGHWAY SUPERINTENDENT (2 Year Term) (Vote for 1)

Precinct Carl E. Seamon, Jr. - DEM Write-in
Town of Danby 1 256 0
Town of Danby 2 40 0
Town of Danby 3 236 2
Total 532 2

TOWN COUNCILPERSON (4 YEAR TERM) (Vote for any TWO different candidates (Vote for 2)

Precinct Leslie A. Connors - DEM Sarah H. Schnabel - DEM Write-in
Town of Danby 1 230 230 4
Town of Danby 2 37 36 0
Town of Danby 3 217 219 2
Total 484 485 6

TOWN JUSTICE (4 YEAR TERM) (Vote for any TWO different candidates (Vote for 2)

Precinct Garry J. Huddle - DEM Garry J. Huddle - REP Garry J. Huddle - CON Garry J. Huddle - WOR Garry J. Huddle - IND Theresa H. Klinger - DEM Theresa H. Klinger - REP Theresa H. Klinger - CON Theresa H. Klinger - WOR Theresa H. Klinger - IND Write-in
Town of Danby 1 202 36 6 21 5 197 33 5 19 7 1
Town of Danby 2 31 7 2 6 2 28 8 2 7 1 0
Town of Danby 3 191 47 7 14 5 188 39 7 15 6 0
Total 424 90 15 41 12 413 80 14 41 14 1

SUPERVISOR (2 Year Term) (Vote for 1)

Precinct Jason Leifer - DEM Write-in
Town of Dryden 1 150 4
Town of Dryden 2 199 6
Town of Dryden 3 63 0
Town of Dryden 4 204 2
Town of Dryden 5 188 1
Town of Dryden 6 225 5
Town of Dryden 7 179 7
Town of Dryden 8 318 3
Town of Dryden 9 276 3
Town of Dryden 10 188 4
Total 1,990 35

TOWN CLERK (4 Year Term) (Vote for 1)

Precinct Bambi L. Avery - DEM Bambi L. Avery - REP Write-in
Town of Dryden 1 122 85 0
Town of Dryden 2 169 117 1
Town of Dryden 3 57 33 0
Town of Dryden 4 201 30 0
Town of Dryden 5 159 76 0
Town of Dryden 6 184 91 1
Town of Dryden 7 138 128 0
Town of Dryden 8 304 40 2
Town of Dryden 9 266 28 1
Town of Dryden 10 152 124 0
Total 1,752 752 5

TOWN COUNCILPERSON (4 YEAR TERM) (Vote for any TWO different candidates (Vote for 2)

Precinct James Skaley - DEM Ronald Szymanski - REP Loren Sparling - DEM Write-in
Town of Dryden 1 115 95 137 4
Town of Dryden 2 171 132 186 10
Town of Dryden 3 51 43 61 0
Town of Dryden 4 207 34 203 0
Town of Dryden 5 156 87 174 2
Town of Dryden 6 177 116 195 7
Town of Dryden 7 135 143 157 10
Town of Dryden 8 295 50 307 5
Town of Dryden 9 264 39 273 2
Town of Dryden 10 150 144 164 9
Total 1,721 883 1,857 49

TOWN JUSTICE (4 Year Term) (Vote for 1)

Precinct Christopher Clauson - DEM Write-in
Town of Dryden 1 162 1
Town of Dryden 2 225 2
Town of Dryden 3 70 0
Town of Dryden 4 202 1
Town of Dryden 5 201 1
Town of Dryden 6 242 0
Town of Dryden 7 199 4
Town of Dryden 8 321 5
Town of Dryden 9 278 1
Town of Dryden 10 214 0
Total 2,114 15

SUPERVISOR (2 Year Term) (Vote for 1)

Precinct Beth McGee - DEM Beth McGee - REP Write-in
Town of Enfield 1 126 60 7
Town of Enfield 2 134 58 7
Town of Enfield 3 143 57 6
Total 403 175 20

TOWN CLERK (2 Year Term) (Vote for 1)

Precinct Ellen Woods - DEM Ellen Woods - ENF Mary Cornell - FOR Write-in
Town of Enfield 1 109 15 91 0
Town of Enfield 2 127 14 68 1
Town of Enfield 3 134 25 82 1
Total 370 54 241 2

HIGHWAY SUPERINTENDENT (2 Year Term) (Vote for 1)

Precinct Barry J. Rollins, Sr. - REP Barry J. Rollins, Sr. - EFC Write-in
Town of Enfield 1 113 47 1
Town of Enfield 2 124 42 2
Town of Enfield 3 112 64 0
Total 349 153 3

TOWN COUNCILPERSON (4 YEAR TERM) (Vote for any TWO different candidates (Vote for 2)

Precinct Robert Lynch - DEM Robert Lynch - ONE Darren McGee - ENF Stephanie Redmond - DEM Stephanie Redmond - ENF Write-in
Town of Enfield 1 123 39 52 127 45 4
Town of Enfield 2 136 46 60 116 35 2
Town of Enfield 3 115 44 84 134 55 1
Total 374 129 196 377 135 7

HIGHWAY SUPERINTENDENT (To Fill Vacancy) (2 Year Term) (Vote for 1)

Precinct Michael R. Perkins - REP Write-in
Town of Groton 1 150 1
Town of Groton 2 137 6
Town of Groton 3 161 5
Town of Groton 4 172 2
Total 620 14

TOWN COUNCILPERSON (4 YEAR TERM) (Vote for any TWO different candidates (Vote for 2)

Precinct Sheldon C. Clark - REP Brian M. Klumpp - REP Write-in
Town of Groton 1 139 136 4
Town of Groton 2 125 124 9
Town of Groton 3 149 149 6
Town of Groton 4 165 151 1
Total 578 560 20

TOWN JUSTICE (4 Year Term) (Vote for 1)

Precinct Arthur D. Dawson - REP Write-in
Town of Groton 1 152 0
Town of Groton 2 133 4
Town of Groton 3 154 5
Town of Groton 4 168 0
Total 607 9

SUPERVISOR (4 Year Term) (Vote for 1)

Precinct Rod Howe - DEM Write-in
Town of Ithaca 1 163 1
Town of Ithaca 2 107 1
Town of Ithaca 3 153 1
Town of Ithaca 4 247 5
Town of Ithaca 5 179 0
Town of Ithaca 6 209 3
Town of Ithaca 7 229 0
Town of Ithaca 8 149 3
Town of Ithaca 9 189 2
Town of Ithaca 10 191 0
Town of Ithaca 11 205 0
Town of Ithaca 12 67 0
Total 2,088 16

TOWN COUNCILPERSON (4 YEAR TERM) (Vote for any THREE different candidates (Vote for 3)

Precinct Pamela Bleiwas - DEM Eric Levine - DEM William Goodman - DEM Write-in
Town of Ithaca 1 151 149 154 6
Town of Ithaca 2 96 93 98 3
Town of Ithaca 3 143 146 138 3
Town of Ithaca 4 252 243 237 7
Town of Ithaca 5 177 172 170 3
Town of Ithaca 6 202 193 192 5
Town of Ithaca 7 234 214 213 0
Town of Ithaca 8 149 144 140 1
Town of Ithaca 9 188 178 177 7
Town of Ithaca 10 186 182 183 0
Town of Ithaca 11 192 199 185 0
Town of Ithaca 12 66 59 61 0
Total 2,036 1,972 1,948 35

SUPERVISOR (4 Year Term) (Vote for 1)

Precinct Michael Koplinka-Loehr - DEM Michael Koplinka-Loehr - LL1 Edward J. LaVigne - REP Edward J. LaVigne - IND Write-in
Town of Lansing 1 213 17 253 54 1
Town of Lansing 2 + 8 135 10 267 43 1
Town of Lansing 3 205 6 317 42 1
Town of Lansing 4 149 10 242 27 0
Town of Lansing 5 302 15 194 27 0
Town of Lansing 6 197 5 57 11 0
Town of Lansing 7 255 8 65 14 0
Total 1,456 71 1,395 218 3

TOWN CLERK (4 Year Term) (Vote for 1)

Precinct Debbie Munson - REP Debbie Munson - IND Write-in
Town of Lansing 1 305 103 3
Town of Lansing 2 + 8 309 71 1
Town of Lansing 3 372 92 0
Town of Lansing 4 286 59 2
Town of Lansing 5 265 104 1
Town of Lansing 6 93 44 8
Town of Lansing 7 120 68 5
Total 1,750 541 20

HIGHWAY SUPERINTENDENT (4 Year Term) (Vote for 1)

Precinct Charlie C. Purcell - REP Charlie C. Purcell - IND Write-in
Town of Lansing 1 291 107 1
Town of Lansing 2 + 8 301 80 2
Town of Lansing 3 365 89 0
Town of Lansing 4 276 65 2
Town of Lansing 5 252 109 1
Town of Lansing 6 91 43 5
Town of Lansing 7 102 69 5
Total 1,678 562 16

TOWN COUNCILPERSON (4 YEAR TERM) (Vote for any TWO different candidates (Vote for 2)

Precinct Andra Benson - DEM Andra Benson - LL1 Judy Drake - REP Judy Drake - IND Bronwyn Losey - DEM Bronwyn Losey - LL1 Jeffrey Otto Norman - REP Jeffrey Otto Norman - IND Write-in
Town of Lansing 1 252 20 222 42 243 15 217 45 0
Town of Lansing 2 + 8 152 12 260 41 136 11 248 38 0
Town of Lansing 3 251 12 288 38 218 9 267 31 0
Town of Lansing 4 163 15 228 26 149 10 222 26 2
Town of Lansing 5 340 15 170 23 312 15 158 18 0
Town of Lansing 6 195 10 57 11 186 8 53 7 0
Town of Lansing 7 255 11 58 14 248 11 57 10 0
Total 1,608 95 1,283 195 1,492 79 1,222 175 2

TOWN JUSTICE (4 Year Term) (Vote for 1)

Precinct John C. Howell - REP John C. Howell - IND Write-in
Town of Lansing 1 272 113 2
Town of Lansing 2 + 8 301 73 2
Town of Lansing 3 346 100 1
Town of Lansing 4 281 59 2
Town of Lansing 5 237 116 1
Town of Lansing 6 93 44 7
Town of Lansing 7 107 76 7
Total 1,637 581 22

SUPERVISOR (TO FILL VACANCY) (2 Year Term) (Vote for 1)

Precinct Michael Allinger - DEM Michael Allinger - REP Write-in
Town of Newfield 1 146 87 3
Town of Newfield 2 127 88 0
Town of Newfield 3 133 60 2
Total 406 235 5

TOWN COUNCILPERSON (4 YEAR TERM) (Vote for any TWO different candidates (Vote for 2)

Precinct Heather McCarty - DEM Casey Powers - DEM Casey Powers - BET Write-in
Town of Newfield 1 165 168 26 8
Town of Newfield 2 146 154 30 3
Town of Newfield 3 154 138 24 4
Total 465 460 80 15

TOWN JUSTICE (4 Year Term) (Vote for 1)

Precinct William Greener - DEM Write-in
Town of Newfield 1 186 4
Town of Newfield 2 174 3
Town of Newfield 3 166 2
Total 526 9

HIGHWAY SUPERINTENDENT (To Fill Vacancy) (2 Year Term) (Vote for 1)

Precinct Scott Stewart - DEM Scott Stewart - HIG Write-in
Town of Ulysses 1 195 28 2
Town of Ulysses 2 158 28 2
Town of Ulysses 3 222 18 0
Town of Ulysses 4 174 17 1
Total 749 91 5

TOWN COUNCILPERSON (4 YEAR TERM) (Vote for any TWO different candidates (Vote for 2)

Precinct Katelin Olson - DEM Michael Boggs - DEM Write-in
Town of Ulysses 1 198 177 10
Town of Ulysses 2 157 156 3
Town of Ulysses 3 229 212 4
Town of Ulysses 4 182 168 4
Total 766 713 21

TOWN JUSTICE (4 Year Term) (Vote for 1)

Precinct Mark R. Dresser - REP Write-in
Town of Ulysses 1 154 3
Town of Ulysses 2 143 3
Town of Ulysses 3 123 2
Town of Ulysses 4 119 4
Total 539 12