Results per Precinct

2018 TOMPKINS General1

Unofficial

2018-11-07 08:41:04


GOVERNOR AND LIEUTENANT GOVERNOR (Vote for 1)

Precinct Andrew M. Cuomo and Kathy C. Hochul - DEM Andrew M. Cuomo and Kathy C. Hochul - WOR Andrew M. Cuomo and Kathy C. Hochul - IND Andrew M. Cuomo and Kathy C. Hochul - WEP Marc Molinaro and Julie Killian - REP Marc Molinaro and Julie Killian - CON Marc Molinaro and Julie Killian - REF Howie Hawkins and Jia Lee - GRE Stephanie A. Miner and Michael J. Volpe - SAM Larry Sharpe and Andrew C. Hollister - LIB Write-in
City of Ithaca 1 1 282 41 8 13 42 5 3 25 9 10 0
City of Ithaca 1 2 223 20 2 5 35 7 3 11 8 5 0
City of Ithaca 1 3 155 14 3 4 31 3 1 21 4 5 0
City of Ithaca 1 4 492 55 4 6 35 6 1 57 6 17 2
City of Ithaca 2 1 389 64 3 11 35 3 2 54 10 17 1
City of Ithaca 2 2 407 56 7 10 33 4 3 49 17 8 1
City of Ithaca 2 3 428 72 5 13 34 3 0 47 14 16 1
City of Ithaca 2 4 257 35 0 7 23 2 0 33 7 5 1
City of Ithaca 3 1,2 418 20 0 2 38 2 1 25 11 6 3
City of Ithaca 3 3 325 43 2 2 32 3 1 22 8 4 2
City of Ithaca 4 1 407 23 3 3 33 1 1 14 5 3 2
City of Ithaca 5 1 447 70 5 10 28 6 1 52 12 2 1
City of Ithaca 5 2 497 65 6 9 30 2 1 39 20 11 1
City of Ithaca 5 3 256 5 1 6 10 1 2 18 5 4 2
Town of Caroline 1 114 8 4 2 98 6 1 17 6 26 0
Town of Caroline 2 316 25 3 5 148 13 3 30 15 52 2
Town of Caroline 3 328 52 6 7 127 16 1 30 13 34 0
Town of Danby 1 436 36 9 8 166 16 1 41 14 20 1
Town of Danby 2 56 9 2 3 55 7 0 10 3 14 0
Town of Danby 3 414 42 2 13 179 19 2 28 16 21 0
Town of Dryden 1 260 18 11 3 163 19 3 10 17 51 0
Town of Dryden 2 305 26 11 7 225 27 5 24 21 45 0
Town of Dryden 3 69 1 0 0 78 8 0 4 6 13 0
Town of Dryden 4 359 26 5 3 84 7 3 37 11 19 1
Town of Dryden 5 281 18 8 10 150 23 2 22 22 36 0
Town of Dryden 6 271 13 8 4 204 30 11 14 27 31 0
Town of Dryden 7 219 9 8 5 212 26 10 11 6 33 0
Town of Dryden 8 392 60 5 6 93 16 3 32 17 21 1
Town of Dryden 9 394 33 7 9 74 14 1 13 12 13 0
Town of Dryden 10 239 10 10 3 259 38 5 13 13 33 0
Town of Enfield 1 166 15 7 6 137 22 0 21 8 42 1
Town of Enfield 2 182 15 4 7 132 11 3 22 3 30 0
Town of Enfield 3 182 21 3 3 126 12 3 21 15 46 0
Town of Groton 1 129 7 5 0 173 16 4 9 8 41 0
Town of Groton 2 175 7 3 3 222 30 3 11 18 59 1
Town of Groton 3 179 11 6 6 235 22 3 11 17 58 0
Town of Groton 4 182 3 6 1 252 29 4 13 18 27 0
Town of Ithaca 1 349 29 2 3 75 18 4 19 12 12 1
Town of Ithaca 2 233 17 3 3 65 4 0 15 3 14 1
Town of Ithaca 3 422 28 15 8 57 11 1 16 9 10 2
Town of Ithaca 4 480 30 4 5 75 10 2 41 15 5 1
Town of Ithaca 5 368 34 3 6 62 8 1 22 9 12 0
Town of Ithaca 6 436 22 4 6 71 5 3 18 13 13 1
Town of Ithaca 7 352 24 4 2 80 6 2 5 9 4 2
Town of Ithaca 8 398 33 3 8 59 5 3 24 14 7 1
Town of Ithaca 9 383 27 5 6 66 7 0 18 12 3 2
Town of Ithaca 10 344 63 8 10 82 9 2 49 10 13 0
Town of Ithaca 11 431 33 7 5 82 10 0 23 12 12 1
Town of Ithaca 12 185 10 2 3 39 6 1 9 5 3 0
Town of Lansing 1 377 19 2 5 232 22 2 16 14 24 1
Town of Lansing 2,8 259 6 12 6 255 26 6 24 8 35 1
Town of Lansing 3 386 9 12 6 262 34 2 21 18 25 2
Town of Lansing 4 204 11 2 6 223 24 3 16 12 37 2
Town of Lansing 5 510 23 6 6 173 26 4 25 16 15 0
Town of Lansing 6 346 18 4 4 59 5 0 15 10 11 0
Town of Lansing 7 441 26 5 5 112 5 1 21 12 11 2
Town of Newfield 1 275 20 5 7 194 22 2 15 11 51 0
Town of Newfield 2 253 10 7 2 251 31 5 18 18 59 2
Town of Newfield 3 266 12 2 9 166 28 6 23 15 41 3
Town of Ulysses 1 357 30 5 12 144 21 2 27 17 18 0
Town of Ulysses 2 271 25 6 7 144 22 1 36 17 39 1
Town of Ulysses 3 374 36 3 11 121 11 6 30 17 23 2
Town of Ulysses 4 358 30 14 10 154 17 1 28 10 20 3
Total 19,689 1,673 327 376 7,334 868 151 1,485 760 1,395 55

COMPTROLLER (Vote for 1)

Precinct Thomas P. DiNapoli - DEM Thomas P. DiNapoli - WOR Thomas P. DiNapoli - IND Thomas P. DiNapoli - WEP Thomas P. DiNapoli - REF Jonathan Trichter - REP Jonathan Trichter - CON Mark Dunlea - GRE Cruger E. Gallaudet - LIB Write-in
City of Ithaca 1 1 303 47 5 12 1 37 6 17 3 0
City of Ithaca 1 2 235 24 3 5 2 32 5 14 1 0
City of Ithaca 1 3 172 16 4 3 1 29 2 11 1 0
City of Ithaca 1 4 527 63 4 7 0 30 8 31 11 0
City of Ithaca 2 1 428 70 1 10 2 36 5 29 5 1
City of Ithaca 2 2 441 62 8 7 1 30 8 30 2 0
City of Ithaca 2 3 456 82 6 11 0 29 4 31 7 1
City of Ithaca 2 4 269 42 1 4 0 19 2 25 3 0
City of Ithaca 3 1,2 424 28 2 2 1 38 4 16 7 0
City of Ithaca 3 3 349 44 5 4 1 23 2 10 4 0
City of Ithaca 4 1 410 21 4 2 1 31 1 11 3 0
City of Ithaca 5 1 474 79 6 16 2 22 6 22 2 0
City of Ithaca 5 2 525 64 7 11 2 27 5 34 3 0
City of Ithaca 5 3 262 4 1 6 3 15 0 10 3 1
Town of Caroline 1 136 11 7 4 1 91 11 10 5 0
Town of Caroline 2 367 30 7 7 0 143 17 22 14 0
Town of Caroline 3 369 56 6 13 3 112 14 20 4 0
Town of Danby 1 484 50 12 10 4 140 17 20 9 0
Town of Danby 2 75 10 3 4 0 49 7 4 4 0
Town of Danby 3 459 46 5 14 0 159 16 20 6 0
Town of Dryden 1 313 26 11 5 3 156 17 9 10 0
Town of Dryden 2 357 28 16 11 3 214 33 20 9 0
Town of Dryden 3 95 2 4 0 0 63 10 2 0 0
Town of Dryden 4 379 28 9 9 2 86 8 23 4 0
Town of Dryden 5 314 27 17 14 1 152 18 17 15 0
Town of Dryden 6 349 18 18 7 4 166 25 7 12 0
Town of Dryden 7 268 14 13 7 4 196 26 5 1 0
Town of Dryden 8 421 66 11 11 5 83 18 17 2 0
Town of Dryden 9 420 35 15 8 1 65 9 9 6 0
Town of Dryden 10 298 19 23 5 3 215 38 5 12 0
Town of Enfield 1 195 27 11 7 2 142 13 13 3 0
Town of Enfield 2 225 24 7 7 1 112 10 12 4 0
Town of Enfield 3 236 30 12 4 1 118 11 12 6 0
Town of Groton 1 169 12 7 3 2 163 14 7 7 0
Town of Groton 2 236 17 12 4 4 194 30 12 13 1
Town of Groton 3 243 19 16 6 2 209 27 4 12 0
Town of Groton 4 236 14 11 4 1 228 23 9 9 0
Town of Ithaca 1 366 37 5 7 1 71 16 6 6 0
Town of Ithaca 2 259 23 2 3 1 50 4 12 2 0
Town of Ithaca 3 450 31 14 9 2 41 9 9 6 0
Town of Ithaca 4 502 39 7 5 3 75 10 15 4 0
Town of Ithaca 5 387 40 6 7 1 62 6 14 4 0
Town of Ithaca 6 460 26 8 7 0 66 4 9 4 0
Town of Ithaca 7 383 24 5 2 2 73 4 1 1 0
Town of Ithaca 8 416 34 6 9 0 65 6 15 2 1
Town of Ithaca 9 399 29 7 6 1 56 7 15 4 1
Town of Ithaca 10 382 69 8 17 0 71 7 31 2 0
Town of Ithaca 11 433 42 7 5 2 85 10 17 7 1
Town of Ithaca 12 191 14 3 4 0 36 6 5 2 0
Town of Lansing 1 437 24 5 6 2 193 20 11 3 0
Town of Lansing 2,8 336 19 22 6 1 204 26 12 4 0
Town of Lansing 3 466 16 14 3 2 223 30 10 5 0
Town of Lansing 4 272 16 11 5 0 190 23 11 3 0
Town of Lansing 5 555 27 11 7 1 161 21 14 10 0
Town of Lansing 6 363 21 4 4 1 56 4 9 7 0
Town of Lansing 7 467 29 6 10 0 100 5 14 4 0
Town of Newfield 1 316 24 14 8 4 188 21 7 5 0
Town of Newfield 2 322 20 15 7 2 237 27 6 5 0
Town of Newfield 3 311 21 8 9 6 157 33 13 8 0
Town of Ulysses 1 414 35 8 7 1 123 17 16 4 0
Town of Ulysses 2 337 33 8 6 2 122 20 28 5 0
Town of Ulysses 3 424 37 7 11 0 111 10 16 8 0
Town of Ulysses 4 410 30 18 11 0 142 10 16 8 0
Total 21,977 2,015 539 445 99 6,612 826 902 345 7

ATTORNEY GENERAL (Vote for 1)

Precinct Letitia A. James - DEM Letitia A. James - WOR Letitia A. James - IND Keith Wofford - REP Keith Wofford - CON Michael Sussman - GRE Nancy B. Sliwa - REF Christopher B. Garvey - LIB Write-in
City of Ithaca 1 1 303 54 11 37 7 10 1 4 1
City of Ithaca 1 2 235 32 3 37 5 11 0 0 0
City of Ithaca 1 3 165 24 3 29 2 9 2 2 0
City of Ithaca 1 4 536 71 5 34 8 22 2 8 0
City of Ithaca 2 1 430 78 4 34 3 26 0 8 0
City of Ithaca 2 2 435 69 6 33 9 23 2 5 0
City of Ithaca 2 3 468 88 6 31 1 18 3 10 0
City of Ithaca 2 4 274 49 2 19 1 19 2 3 0
City of Ithaca 3 1,2 442 30 0 31 4 14 1 3 1
City of Ithaca 3 3 347 49 3 30 4 4 1 4 2
City of Ithaca 4 1 430 25 4 27 1 5 1 3 0
City of Ithaca 5 1 478 93 6 22 10 14 2 2 3
City of Ithaca 5 2 541 73 6 32 5 20 0 3 1
City of Ithaca 5 3 282 7 4 7 0 5 1 2 1
Town of Caroline 1 131 14 6 93 14 5 1 4 0
Town of Caroline 2 355 30 8 160 19 15 3 13 1
Town of Caroline 3 367 59 7 125 14 15 3 7 0
Town of Danby 1 462 53 10 163 19 17 4 9 0
Town of Danby 2 69 17 2 55 5 2 1 6 0
Town of Danby 3 440 55 5 168 19 13 6 7 0
Town of Dryden 1 283 28 17 175 19 8 1 13 0
Town of Dryden 2 327 37 16 233 36 12 6 13 0
Town of Dryden 3 83 0 2 79 9 5 0 0 0
Town of Dryden 4 380 34 10 81 12 17 1 8 1
Town of Dryden 5 307 26 17 163 22 19 3 17 0
Town of Dryden 6 317 21 12 194 32 6 5 9 0
Town of Dryden 7 243 14 10 222 23 7 2 4 0
Town of Dryden 8 430 79 10 87 18 9 4 3 0
Town of Dryden 9 412 43 11 74 12 8 2 7 0
Town of Dryden 10 266 22 20 241 40 4 5 11 0
Town of Enfield 1 185 25 11 160 18 6 3 2 0
Town of Enfield 2 209 22 7 133 11 13 0 3 0
Town of Enfield 3 212 32 7 136 11 11 1 8 2
Town of Groton 1 135 11 8 179 20 5 4 4 1
Town of Groton 2 200 14 8 218 38 12 6 15 1
Town of Groton 3 205 17 12 246 24 5 3 13 1
Town of Groton 4 204 13 13 251 23 7 5 8 0
Town of Ithaca 1 363 36 7 76 14 7 2 8 0
Town of Ithaca 2 254 22 2 65 3 6 1 4 0
Town of Ithaca 3 442 33 14 55 10 10 3 4 1
Town of Ithaca 4 507 47 8 79 10 7 1 3 1
Town of Ithaca 5 385 48 4 66 4 11 1 4 0
Town of Ithaca 6 451 29 6 75 5 8 0 4 0
Town of Ithaca 7 367 24 8 73 6 1 1 0 0
Town of Ithaca 8 416 37 9 60 5 11 2 5 1
Town of Ithaca 9 401 32 7 65 5 14 0 2 1
Town of Ithaca 10 376 80 10 85 7 22 2 4 0
Town of Ithaca 11 441 43 8 81 9 13 0 10 1
Town of Ithaca 12 198 11 3 32 7 1 2 4 0
Town of Lansing 1 405 22 10 215 21 10 2 3 0
Town of Lansing 2,8 292 10 19 242 32 13 5 5 1
Town of Lansing 3 418 20 15 248 30 13 1 7 0
Town of Lansing 4 241 17 11 211 22 9 5 7 0
Town of Lansing 5 544 29 10 172 23 13 1 10 3
Town of Lansing 6 364 25 5 58 4 6 1 7 0
Town of Lansing 7 457 35 9 107 5 10 3 5 0
Town of Newfield 1 291 24 9 202 20 15 4 12 0
Town of Newfield 2 294 20 14 254 33 9 2 7 0
Town of Newfield 3 290 26 5 171 32 16 5 14 1
Town of Ulysses 1 398 35 8 152 15 7 0 4 0
Town of Ulysses 2 316 35 10 141 25 13 3 9 0
Town of Ulysses 3 419 45 6 124 8 12 1 9 0
Town of Ulysses 4 393 39 18 159 12 13 0 8 0
Total 21,311 2,232 527 7,307 885 691 135 400 26

UNITED STATES SENATOR (Vote for 1)

Precinct Kirsten E. Gillibrand - DEM Kirsten E. Gillibrand - WOR Kirsten E. Gillibrand - IND Kirsten E. Gillibrand - WEP Chele Chiavacci Farley - REP Chele Chiavacci Farley - CON Chele Chiavacci Farley - REF Write-in
City of Ithaca 1 1 327 47 6 13 36 6 0 0
City of Ithaca 1 2 242 33 4 7 30 4 2 1
City of Ithaca 1 3 174 23 3 5 31 3 1 2
City of Ithaca 1 4 551 78 5 6 33 11 1 2
City of Ithaca 2 1 444 87 4 13 32 4 0 3
City of Ithaca 2 2 449 73 9 16 33 7 1 3
City of Ithaca 2 3 484 86 6 15 32 5 1 0
City of Ithaca 2 4 285 53 2 7 19 2 0 4
City of Ithaca 3 1,2 452 35 2 2 31 3 2 1
City of Ithaca 3 3 357 44 1 3 31 3 5 1
City of Ithaca 4 1 435 26 3 2 28 0 2 2
City of Ithaca 5 1 498 82 6 20 17 5 3 3
City of Ithaca 5 2 557 76 9 10 24 5 2 1
City of Ithaca 5 3 282 9 1 9 6 0 1 1
Town of Caroline 1 135 18 5 5 97 12 2 0
Town of Caroline 2 379 38 10 8 153 19 1 2
Town of Caroline 3 381 64 8 10 119 14 5 1
Town of Danby 1 488 59 13 12 151 18 4 2
Town of Danby 2 77 16 2 4 47 9 0 1
Town of Danby 3 463 57 7 12 161 20 0 3
Town of Dryden 1 299 25 18 11 177 20 4 1
Town of Dryden 2 357 34 17 15 221 41 7 1
Town of Dryden 3 90 3 2 0 74 10 0 0
Town of Dryden 4 394 32 14 11 84 9 2 7
Town of Dryden 5 339 26 15 13 154 29 2 1
Town of Dryden 6 340 27 16 7 181 26 11 0
Town of Dryden 7 263 14 17 8 204 23 4 0
Town of Dryden 8 444 69 7 13 86 21 1 2
Town of Dryden 9 431 34 9 11 70 12 2 1
Town of Dryden 10 291 20 18 9 235 36 9 1
Town of Enfield 1 201 29 14 9 144 18 1 3
Town of Enfield 2 221 28 8 6 128 10 3 1
Town of Enfield 3 232 33 10 6 129 10 3 0
Town of Groton 1 162 15 11 7 164 18 1 2
Town of Groton 2 233 19 10 6 210 32 4 0
Town of Groton 3 244 22 14 9 228 22 3 0
Town of Groton 4 233 15 13 6 242 24 3 0
Town of Ithaca 1 376 45 3 5 72 15 2 3
Town of Ithaca 2 263 20 3 4 64 3 0 0
Town of Ithaca 3 459 32 12 9 48 13 0 1
Town of Ithaca 4 521 44 8 7 72 9 3 1
Town of Ithaca 5 401 41 7 9 62 7 0 0
Town of Ithaca 6 466 27 9 6 67 7 1 3
Town of Ithaca 7 396 18 8 2 69 5 1 0
Town of Ithaca 8 445 34 5 10 52 4 1 5
Town of Ithaca 9 420 36 6 6 46 7 1 7
Town of Ithaca 10 392 83 10 16 81 9 0 2
Town of Ithaca 11 464 37 11 8 79 10 1 1
Town of Ithaca 12 202 11 4 7 33 4 1 0
Town of Lansing 1 442 18 8 8 203 21 2 4
Town of Lansing 2,8 331 18 21 7 217 30 2 0
Town of Lansing 3 464 16 16 6 227 35 6 0
Town of Lansing 4 265 14 11 6 200 24 5 3
Town of Lansing 5 580 21 12 9 157 22 2 4
Town of Lansing 6 370 21 6 6 55 8 1 0
Town of Lansing 7 483 32 9 6 102 7 2 0
Town of Newfield 1 323 26 10 11 191 20 4 4
Town of Newfield 2 329 24 14 4 234 27 5 0
Town of Newfield 3 312 25 8 12 174 34 2 3
Town of Ulysses 1 432 33 8 8 123 17 2 3
Town of Ulysses 2 347 35 13 8 128 22 1 4
Town of Ulysses 3 447 39 6 15 110 10 2 2
Town of Ulysses 4 425 35 22 12 138 10 0 3
Total 22,589 2,234 569 533 6,846 891 140 106

STATE SUPREME COURT JUSTICE 6TH JUDICIAL DISTRICT (14 Year Term) (Vote for 1)

Precinct Elizabeth A. Burns - DEM Joe McBride - REP Write-in
City of Ithaca 1 1 371 43 0
City of Ithaca 1 2 272 36 1
City of Ithaca 1 3 196 34 0
City of Ithaca 1 4 617 46 0
City of Ithaca 2 1 524 36 1
City of Ithaca 2 2 520 39 0
City of Ithaca 2 3 549 47 0
City of Ithaca 2 4 338 22 0
City of Ithaca 3 1,2 482 27 0
City of Ithaca 3 3 395 37 0
City of Ithaca 4 1 447 35 0
City of Ithaca 5 1 575 28 0
City of Ithaca 5 2 622 35 0
City of Ithaca 5 3 290 12 2
Town of Caroline 1 151 109 0
Town of Caroline 2 412 179 0
Town of Caroline 3 441 141 0
Town of Danby 1 535 172 1
Town of Danby 2 96 59 0
Town of Danby 3 514 180 0
Town of Dryden 1 335 192 1
Town of Dryden 2 397 275 0
Town of Dryden 3 92 79 0
Town of Dryden 4 451 88 0
Town of Dryden 5 360 186 1
Town of Dryden 6 370 217 0
Town of Dryden 7 273 249 0
Town of Dryden 8 507 116 0
Town of Dryden 9 462 85 1
Town of Dryden 10 311 289 0
Town of Enfield 1 233 165 1
Town of Enfield 2 242 142 0
Town of Enfield 3 256 149 0
Town of Groton 1 164 200 0
Town of Groton 2 248 259 1
Town of Groton 3 268 260 0
Town of Groton 4 245 280 0
Town of Ithaca 1 406 94 0
Town of Ithaca 2 275 71 0
Town of Ithaca 3 491 64 0
Town of Ithaca 4 561 89 0
Town of Ithaca 5 444 67 0
Town of Ithaca 6 491 73 1
Town of Ithaca 7 398 88 0
Town of Ithaca 8 470 63 1
Town of Ithaca 9 443 62 1
Town of Ithaca 10 472 90 1
Town of Ithaca 11 489 91 1
Town of Ithaca 12 212 36 0
Town of Lansing 1 451 227 0
Town of Lansing 2,8 343 259 1
Town of Lansing 3 468 273 0
Town of Lansing 4 278 231 0
Town of Lansing 5 585 191 0
Town of Lansing 6 399 60 1
Town of Lansing 7 516 109 0
Town of Newfield 1 347 222 0
Town of Newfield 2 329 290 1
Town of Newfield 3 338 212 0
Town of Ulysses 1 439 160 0
Town of Ulysses 2 382 152 0
Town of Ulysses 3 476 139 0
Town of Ulysses 4 455 177 0
Total 24,519 8,138 18

REPRESENTATIVE IN CONGRESS 23rd District (Vote for 1)

Precinct Tracy Mitrano - DEM Tracy Mitrano - WOR Tracy Mitrano - WEP Thomas W. Reed II - REP Thomas W. Reed II - CON Thomas W. Reed II - IND Write-in
City of Ithaca 1 1 324 56 12 36 6 4 0
City of Ithaca 1 2 251 32 8 30 3 2 0
City of Ithaca 1 3 183 21 7 29 4 1 0
City of Ithaca 1 4 562 72 12 37 7 2 0
City of Ithaca 2 1 455 87 12 31 3 1 1
City of Ithaca 2 2 465 75 11 32 6 3 0
City of Ithaca 2 3 499 81 14 33 4 1 2
City of Ithaca 2 4 293 53 8 20 1 0 1
City of Ithaca 3 1,2 470 26 2 28 2 2 0
City of Ithaca 3 3 363 45 4 27 5 3 2
City of Ithaca 4 1 432 22 4 31 0 3 1
City of Ithaca 5 1 519 84 18 18 7 0 1
City of Ithaca 5 2 559 75 16 28 3 5 0
City of Ithaca 5 3 286 7 8 6 0 1 1
Town of Caroline 1 145 17 6 100 9 3 0
Town of Caroline 2 384 35 9 160 24 4 0
Town of Caroline 3 390 64 15 132 10 6 0
Town of Danby 1 499 57 15 156 17 4 1
Town of Danby 2 79 19 4 48 5 3 0
Town of Danby 3 475 54 16 172 19 3 0
Town of Dryden 1 316 28 13 180 16 7 0
Town of Dryden 2 362 44 19 225 36 14 0
Town of Dryden 3 92 5 0 76 9 1 0
Town of Dryden 4 410 38 14 76 12 6 0
Town of Dryden 5 340 29 15 162 21 9 1
Town of Dryden 6 346 22 15 188 27 12 0
Town of Dryden 7 257 19 6 214 23 16 1
Town of Dryden 8 461 70 10 85 19 2 0
Town of Dryden 9 440 37 12 70 14 2 1
Town of Dryden 10 294 23 6 248 30 22 1
Town of Enfield 1 211 28 6 153 20 6 0
Town of Enfield 2 221 28 12 132 11 7 0
Town of Enfield 3 242 38 6 136 10 4 0
Town of Groton 1 154 17 7 187 17 4 0
Town of Groton 2 220 29 3 242 23 10 1
Town of Groton 3 231 17 5 254 24 14 0
Town of Groton 4 223 18 7 260 18 11 0
Town of Ithaca 1 381 45 11 75 11 1 0
Town of Ithaca 2 264 21 4 64 6 1 0
Town of Ithaca 3 482 28 10 46 10 6 0
Town of Ithaca 4 538 41 9 71 9 2 0
Town of Ithaca 5 412 39 11 63 5 1 1
Town of Ithaca 6 486 29 7 64 4 3 0
Town of Ithaca 7 396 21 5 72 6 1 0
Town of Ithaca 8 449 38 13 52 4 1 1
Town of Ithaca 9 426 30 10 51 7 4 0
Town of Ithaca 10 396 89 19 75 9 4 1
Town of Ithaca 11 466 42 10 81 10 3 1
Town of Ithaca 12 202 13 6 35 3 2 0
Town of Lansing 1 447 26 11 212 18 2 0
Town of Lansing 2,8 324 13 16 247 28 13 0
Town of Lansing 3 462 19 7 252 31 10 0
Town of Lansing 4 274 20 8 210 19 6 0
Town of Lansing 5 585 24 7 173 19 4 0
Town of Lansing 6 390 23 4 53 4 1 0
Town of Lansing 7 490 28 9 105 6 3 1
Town of Newfield 1 325 25 11 207 21 10 0
Town of Newfield 2 325 19 4 257 34 10 0
Town of Newfield 3 310 27 14 178 34 6 2
Town of Ulysses 1 434 33 10 146 17 0 0
Town of Ulysses 2 356 35 11 139 22 6 0
Town of Ulysses 3 452 47 14 121 8 3 0
Town of Ulysses 4 435 40 16 144 9 6 0
Total 22,960 2,287 614 7,235 819 307 22

STATE SENATOR 51st District (Vote for 1)

Precinct Joyce St. George - DEM Joyce St. George - WEP James L. Seward - REP James L. Seward - CON James L. Seward - IND James L. Seward - REF Write-in
Town of Caroline 1 128 10 121 10 5 1 0
Town of Caroline 2 367 23 190 24 5 0 0
Town of Caroline 3 388 28 169 12 8 2 0
Town of Danby 1 477 39 187 18 4 4 0
Town of Danby 2 74 13 60 8 1 2 0
Town of Danby 3 461 34 201 18 9 1 0
Town of Dryden 1 286 21 212 23 11 2 0
Town of Dryden 2 330 24 269 40 20 5 0
Town of Dryden 3 77 2 89 11 1 0 0
Town of Dryden 4 389 31 105 13 7 1 1
Town of Dryden 5 310 29 190 23 13 2 2
Town of Dryden 6 297 22 239 30 16 7 0
Town of Dryden 7 210 9 268 25 21 5 0
Town of Dryden 8 457 40 123 19 4 1 0
Town of Dryden 9 419 23 105 14 7 2 1
Town of Dryden 10 249 8 296 37 27 4 0
Town of Groton 1 121 12 219 23 8 4 0
Town of Groton 2 178 10 286 33 19 4 1
Town of Groton 3 175 11 312 26 17 2 0
Town of Groton 4 171 9 317 22 14 5 0
Total 5,564 398 3,958 429 217 54 5

STATE SENATOR 54th District (Vote for 1)

Precinct Kenan S. Baldridge - DEM Kenan S. Baldridge - WOR Kenan S. Baldridge - WEP Pamela A. Helming - REP Pamela A. Helming - CON Pamela A. Helming - IND Pamela A. Helming - REF Write-in
Town of Lansing 1 386 21 9 256 20 9 0 0
Town of Lansing 2,8 279 12 7 277 30 20 1 1
Town of Lansing 3 402 18 7 282 31 17 2 0
Town of Lansing 4 229 15 6 242 20 11 4 0
Town of Lansing 5 534 22 9 207 19 11 1 0
Town of Lansing 6 354 27 5 69 4 3 0 1
Town of Lansing 7 461 34 6 117 8 2 1 1
Total 2,645 149 49 1,450 132 73 9 3

STATE SENATOR 58th District (Vote for 1)

Precinct Amanda Kirchgessner - DEM Amanda Kirchgessner - WOR Thomas F. O'Mara - REP Thomas F. O'Mara - CON Thomas F. O'Mara - IND Thomas F. O'Mara - REF Write-in
City of Ithaca 1 1 300 61 47 8 4 0 7
City of Ithaca 1 2 235 35 41 3 2 2 2
City of Ithaca 1 3 166 26 38 5 2 0 1
City of Ithaca 1 4 501 76 50 9 5 1 23
City of Ithaca 2 1 411 77 39 8 2 4 24
City of Ithaca 2 2 410 72 51 10 4 1 7
City of Ithaca 2 3 439 80 38 3 5 0 30
City of Ithaca 2 4 263 51 34 1 0 0 7
City of Ithaca 3 1,2 430 25 45 2 4 0 7
City of Ithaca 3 3 322 46 46 4 7 0 8
City of Ithaca 4 1 408 18 41 0 3 2 8
City of Ithaca 5 1 442 90 44 6 5 2 21
City of Ithaca 5 2 477 74 47 2 11 3 29
City of Ithaca 5 3 273 11 9 0 1 1 4
Town of Enfield 1 193 34 161 16 10 1 4
Town of Enfield 2 211 37 129 13 6 2 3
Town of Enfield 3 215 39 145 9 7 0 5
Town of Ithaca 1 325 45 99 11 10 3 11
Town of Ithaca 2 232 19 82 8 2 1 6
Town of Ithaca 3 442 29 66 13 13 0 4
Town of Ithaca 4 475 42 98 12 6 1 9
Town of Ithaca 5 375 49 81 7 7 0 1
Town of Ithaca 6 443 26 84 5 5 2 3
Town of Ithaca 7 343 20 100 5 6 2 4
Town of Ithaca 8 392 40 78 5 8 3 10
Town of Ithaca 9 382 36 82 6 2 0 9
Town of Ithaca 10 363 89 98 9 8 0 11
Town of Ithaca 11 425 46 99 8 7 1 6
Town of Ithaca 12 189 13 42 4 4 0 2
Town of Newfield 1 298 36 209 23 18 3 5
Town of Newfield 2 274 27 292 26 14 1 3
Town of Newfield 3 280 34 193 38 6 3 7
Town of Ulysses 1 364 32 188 18 9 1 9
Town of Ulysses 2 307 41 166 23 6 2 8
Town of Ulysses 3 389 53 151 9 5 3 7
Town of Ulysses 4 389 43 171 9 12 2 6
Total 12,383 1,572 3,384 338 226 47 311

MEMBER OF ASSEMBLY 125th District (Vote for 1)

Precinct Barbara S. Lifton - DEM Write-in
City of Ithaca 1 1 392 0
City of Ithaca 1 2 280 4
City of Ithaca 1 3 207 2
City of Ithaca 1 4 625 6
City of Ithaca 2 1 539 2
City of Ithaca 2 2 540 3
City of Ithaca 2 3 577 3
City of Ithaca 2 4 338 3
City of Ithaca 3 1,2 486 3
City of Ithaca 3 3 408 3
City of Ithaca 4 1 463 0
City of Ithaca 5 1 600 2
City of Ithaca 5 2 637 2
City of Ithaca 5 3 284 4
Town of Caroline 1 175 4
Town of Caroline 2 443 5
Town of Caroline 3 481 9
Town of Danby 1 572 6
Town of Danby 2 106 0
Town of Danby 3 555 8
Town of Dryden 1 381 12
Town of Dryden 2 455 12
Town of Dryden 3 111 0
Town of Dryden 4 463 5
Town of Dryden 5 412 9
Town of Dryden 6 420 4
Town of Dryden 7 328 12
Town of Dryden 8 544 6
Town of Dryden 9 504 1
Town of Dryden 10 380 7
Town of Enfield 1 278 4
Town of Enfield 2 289 7
Town of Enfield 3 293 6
Town of Groton 1 219 9
Town of Groton 2 318 9
Town of Groton 3 338 6
Town of Groton 4 296 3
Town of Ithaca 1 429 8
Town of Ithaca 2 295 5
Town of Ithaca 3 506 2
Town of Ithaca 4 585 5
Town of Ithaca 5 454 4
Town of Ithaca 6 515 4
Town of Ithaca 7 417 0
Town of Ithaca 8 491 4
Town of Ithaca 9 462 2
Town of Ithaca 10 494 5
Town of Ithaca 11 522 3
Town of Ithaca 12 217 2
Town of Lansing 1 489 11
Town of Lansing 2,8 376 18
Town of Lansing 3 526 10
Town of Lansing 4 324 8
