Results per Precinct

Tompkins General 2017

Unofficial

2017-11-07 22:35:28


STATE SUPREME COURT JUSTICE 6TH JUDICIAL DISTRICT (14 Year Term) (Vote for 1)

Precinct Jeffrey A. Tait - REP Write-in
City of Ithaca Ward 1 1 LD 1 78 14
City of Ithaca Ward 1 2 LD 1 44 3
City of Ithaca Ward 1 3 LD 1 29 2
City of Ithaca Ward 1 4 LD 3 77 23
City of Ithaca Ward 2 1 LD 1 51 12
City of Ithaca Ward 2 2 LD 1 65 11
City of Ithaca Ward 2 3 LD 1 60 16
City of Ithaca Ward 2 4 LD 4 33 15
City of Ithaca Ward 3 1 LD 2 2 0
City of Ithaca Ward 3 2 LD 3 45 6
City of Ithaca Ward 3 3 LD 3 63 18
City of Ithaca Ward 4 1 LD 4 27 6
City of Ithaca Ward 5 1 LD 2 79 18
City of Ithaca Ward 5 2 LD 2 90 15
City of Ithaca Ward 5 3 LD 2 25 6
Town of Caroline 1 LD 7 76 1
Town of Caroline 2 LD 7 127 9
Town of Caroline 3 LD 7 105 2
Town of Danby 1 LD 7 150 12
Town of Danby 2 LD 7 28 1
Town of Danby 3 LD 7 148 6
Town of Dryden 1 LD 13 188 0
Town of Dryden 2 LD 14 246 6
Town of Dryden 3 LD 9 69 0
Town of Dryden 4 LD 13 105 3
Town of Dryden 5 LD 13 166 3
Town of Dryden 6 LD 14 221 6
Town of Dryden 7 LD 14 201 0
Town of Dryden 8 LD 13 116 10
Town of Dryden 9 LD 13 116 7
Town of Dryden 10 LD 14 233 1
Town of Enfield 1 LD 8 96 1
Town of Enfield 2 LD 5 106 4
Town of Enfield 3 LD 8 96 2
Town of Groton 1 LD 9 168 0
Town of Groton 2 LD 9 238 6
Town of Groton 3 LD 9 237 5
Town of Groton 4 LD 9 247 1
Town of Ithaca 1 LD 5 88 8
Town of Ithaca 2 LD 12 71 3
Town of Ithaca 3 LD 12 96 4
Town of Ithaca 4 LD 11 111 12
Town of Ithaca 5 LD 11 76 8
Town of Ithaca 6 LD 11 93 13
Town of Ithaca 7 LD 10 117 2
Town of Ithaca 8 LD 10 83 6
Town of Ithaca 9 LD 10 77 13
Town of Ithaca 10 LD 12 123 8
Town of Ithaca 11 LD 11 69 8
Town of Ithaca 12 LD 7 46 2
Town of Lansing 1 LD 6 269 4
Town of Lansing 2 LD 6 180 4
Town of Lansing 3 LD 6 269 6
Town of Lansing 4 LD 6 237 7
Town of Lansing 5 LD 6 227 10
Town of Lansing 6 LD 10 86 10
Town of Lansing 7 LD 10 101 11
Town of Lansing 8 LD 9 67 0
Town of Newfield 1 LD 8 158 3
Town of Newfield 2 LD 8 171 2
Town of Newfield 3 LD 8 126 1
Town of Ulysses 1 LD 5 210 1
Town of Ulysses 2 LD 5 169 6
Town of Ulysses 3 LD 5 162 5
Town of Ulysses 4 LD 5 167 9
Total 7,900 417

COUNTY LEGISLATOR DISTRICT 1 (4 Year Term) (Vote for 1)

Precinct Leslyn E. McBean-Clairborne - DEM Leslyn E. McBean-Clairborne - WOR Write-in
City of Ithaca Ward 1 1 LD 1 148 54 1
City of Ithaca Ward 1 2 LD 1 84 37 1
City of Ithaca Ward 1 3 LD 1 70 16 1
City of Ithaca Ward 2 1 LD 1 149 73 2
City of Ithaca Ward 2 2 LD 1 216 81 2
City of Ithaca Ward 2 3 LD 1 162 76 2
Total 829 337 9

COUNTY LEGISLATOR DISTRICT 2 (4 Year Term) (Vote for 1)

Precinct Anna R. Kelles - DEM Anna R. Kelles - WOR Write-in
City of Ithaca Ward 3 1 LD 2 1 1 0
City of Ithaca Ward 5 1 LD 2 267 106 6
City of Ithaca Ward 5 2 LD 2 260 95 1
City of Ithaca Ward 5 3 LD 2 63 11 1
Total 591 213 8

COUNTY LEGISLATOR DISTRICT 3 (4 Year Term) (Vote for 1)

Precinct Henry Granison - DEM Carolina Osorio Gil - WOR Write-in
City of Ithaca Ward 1 4 LD 3 240 73 3
City of Ithaca Ward 3 2 LD 3 135 25 3
City of Ithaca Ward 3 3 LD 3 205 31 11
Total 580 129 17

COUNTY LEGISLATOR DISTRICT 4 (4 Year Term) (Vote for 1)

Precinct Rich John - DEM Rich John - BBD Reed Steberger - WOR Write-in
City of Ithaca Ward 2 4 LD 4 113 7 13 3
City of Ithaca Ward 4 1 LD 4 96 4 10 0
Total 209 11 23 3

COUNTY LEGISLATOR DISTRICT 5 (4 Year Term) (Vote for 1)

Precinct Anne Koreman - DEM Anne Koreman - WOR Keith C. Hannon - IND Keith C. Hannon - CYU Write-in
Town of Enfield 2 LD 5 104 23 59 6 0
Town of Ithaca 1 LD 5 169 36 36 3 0
Town of Ulysses 1 LD 5 179 25 201 32 1
Town of Ulysses 2 LD 5 162 45 111 14 0
Town of Ulysses 3 LD 5 229 47 154 9 0
Town of Ulysses 4 LD 5 215 36 118 13 0
Total 1,058 212 679 77 1

COUNTY LEGISLATOR DISTRICT 6 (4 Year Term) (Vote for 1)

Precinct Mike Koplinka-Loehr - DEM Mike Koplinka-Loehr - WOR Michael J. Sigler - REP Michael J. Sigler - IND Write-in
Town of Lansing 1 LD 6 242 25 246 42 1
Town of Lansing 2 LD 6 117 14 187 26 1
Town of Lansing 3 LD 6 219 15 258 45 0
Town of Lansing 4 LD 6 128 15 229 32 2
Town of Lansing 5 LD 6 303 14 175 22 0
Total 1,009 83 1,095 167 4

COUNTY LEGISLATOR DISTRICT 7 (4 Year Term) (Vote for 1)

Precinct Dan Klein - DEM Write-in
Town of Caroline 1 LD 7 95 0
Town of Caroline 2 LD 7 213 3
Town of Caroline 3 LD 7 240 1
Town of Danby 1 LD 7 292 4
Town of Danby 2 LD 7 54 5
Town of Danby 3 LD 7 278 5
Town of Ithaca 12 LD 7 101 0
Total 1,273 18

COUNTY LEGISLATOR DISTRICT 8 (4 Year Term) (Vote for 1)

Precinct David M. McKenna - REP David M. McKenna - IND Write-in
Town of Enfield 1 LD 8 87 37 0
Town of Enfield 3 LD 8 82 42 3
Town of Newfield 1 LD 8 144 38 3
Town of Newfield 2 LD 8 169 53 0
Town of Newfield 3 LD 8 123 30 0
Total 605 200 6

COUNTY LEGISLATOR DISTRICT 9 (4 Year Term) (Vote for 1)

Precinct Glenn E. Morey - REP Write-in
Town of Dryden 3 LD 9 69 0
Town of Groton 1 LD 9 172 0
Town of Groton 2 LD 9 260 5
Town of Groton 3 LD 9 259 4
Town of Groton 4 LD 9 270 1
Town of Lansing 8 LD 9 67 2
Total 1,097 12

COUNTY LEGISLATOR DISTRICT 10 (4 Year Term) (Vote for 1)

Precinct Deborah Dawson - DEM Deborah Dawson - WOR Write-in
Town of Ithaca 7 LD 10 220 35 0
Town of Ithaca 8 LD 10 174 36 4
Town of Ithaca 9 LD 10 194 47 4
Town of Lansing 6 LD 10 190 26 2
Town of Lansing 7 LD 10 164 40 2
Total 942 184 12

COUNTY LEGISLATOR DISTRICT 11 (4 Year Term) (Vote for 1)

Precinct Shawna Black - DEM Shawna Black - WOR Write-in
Town of Ithaca 4 LD 11 234 56 2
Town of Ithaca 5 LD 11 171 40 2
Town of Ithaca 6 LD 11 205 36 3
Town of Ithaca 11 LD 11 197 48 4
Total 807 180 11

COUNTY LEGISLATOR DISTRICT 12 (4 Year Term) (Vote for 1)

Precinct Amanda Champion - DEM Amanda Champion - WOR Jennifer Karius - FAE Write-in
Town of Ithaca 2 LD 12 111 22 69 1
Town of Ithaca 3 LD 12 132 18 105 0
Town of Ithaca 10 LD 12 186 68 115 3
Total 429 108 289 4

COUNTY LEGISLATOR DISTRICT 13 (4 Year Term) (Vote for 1)

Precinct Martha O. Robertson - DEM Martha O. Robertson - WOR Write-in
Town of Dryden 1 LD 13 182 52 9
Town of Dryden 4 LD 13 237 36 5
Town of Dryden 5 LD 13 207 44 4
Town of Dryden 8 LD 13 310 84 4
Town of Dryden 9 LD 13 334 41 6
Total 1,270 257 28

COUNTY LEGISLATOR DISTRICT 14 (4 Year Term) (Vote for 1)

Precinct Michael E. Lane - DEM Michael E. Lane - PRD Nathan N. Busby - REP Nathan N. Busby - IND Write-in
Town of Dryden 2 LD 14 249 27 163 34 3
Town of Dryden 6 LD 14 266 40 111 28 0
Town of Dryden 7 LD 14 184 21 144 30 0
Town of Dryden 10 LD 14 229 17 165 53 0
Total 928 105 583 145 3

ALDERPERSON WARD 1 (4 Year Term) (Vote for 1)

Precinct Cynthia L. Brock - DEM Cynthia L. Brock - WOR Anthony J. Hayton - OWH James T. Lukasavage - INC Write-in
City of Ithaca Ward 1 1 LD 1 135 43 36 2 4
City of Ithaca Ward 1 2 LD 1 78 30 32 7 0
City of Ithaca Ward 1 3 LD 1 73 14 9 2 0
City of Ithaca Ward 1 4 LD 3 209 70 29 15 2
Total 495 157 106 26 6

ALDERPERSON WARD 2 (4 Year Term) (Vote for 1)

Precinct Seph Murtagh - DEM Seph Murtagh - WOR Write-in
City of Ithaca Ward 2 1 LD 1 153 70 2
City of Ithaca Ward 2 2 LD 1 212 79 1
City of Ithaca Ward 2 3 LD 1 149 78 1
City of Ithaca Ward 2 4 LD 4 92 34 3
Total 606 261 7

ALDERPERSON WARD 3 (4 Year Term) (Vote for 1)

Precinct Donna Fleming - DEM Write-in
City of Ithaca Ward 3 1 LD 2 2 0
City of Ithaca Ward 3 2 LD 3 137 2
City of Ithaca Ward 3 3 LD 3 201 3
Total 340 5

ALDERPERSON WARD 4 (4 Year Term) (Vote for 1)

Precinct Graham Kerslick - DEM Write-in
City of Ithaca Ward 4 1 LD 4 96 2
Total 96 2

ALDERPERSON WARD 5 (4 Year Term) (Vote for 1)

Precinct Deborah Mohlenhoff - DEM Write-in
City of Ithaca Ward 5 1 LD 2 335 3
City of Ithaca Ward 5 2 LD 2 284 5
City of Ithaca Ward 5 3 LD 2 71 3
Total 690 11

ALDERPERSON WARD 5 (To Fill Vacancy)(2 Year Term) (Vote for 1)

Precinct Laura A. Lewis - DEM Laura A. Lewis - FWN Melissa Hall - FCV Aryeal M. Jackson - RPR Write-in
City of Ithaca Ward 5 1 LD 2 221 18 134 37 2
City of Ithaca Ward 5 2 LD 2 167 27 121 51 1
City of Ithaca Ward 5 3 LD 2 57 3 13 5 1
Total 445 48 268 93 4

SUPERVISOR (2 Year Term) (Vote for 1)

Precinct Mark C. Witmer - DEM Write-in
Town of Caroline 1 LD 7 97 1
Town of Caroline 2 LD 7 213 7
Town of Caroline 3 LD 7 245 2
Total 555 10

TOWN COUNCILPERSON (4 Year Term) (Vote for any TWO different candidates (Vote for 2)

Precinct John R. Fracchia - DEM Calvin C. Snow - DEM Write-in
Town of Caroline 1 LD 7 89 110 1
Town of Caroline 2 LD 7 204 240 3
Town of Caroline 3 LD 7 229 251 2
Total 522 601 6

TOWN JUSTICE (4 Year Term) (Vote for 1)

Precinct Gary Reinbolt - DEM Brett A. Cary - REP Write-in
Town of Caroline 1 LD 7 87 47 0
Town of Caroline 2 LD 7 205 62 3
Town of Caroline 3 LD 7 224 51 0
Total 516 160 3

SUPERVISOR (2 Year Term) (Vote for 1)

Precinct Ric Dietrich - DEM Write-in
Town of Danby 1 LD 7 299 1
Town of Danby 2 LD 7 53 1
Town of Danby 3 LD 7 270 8
Total 622 10

TOWN CLERK (2 Year Term) (Vote for 1)

Precinct Pamela Goddard - DEM Write-in
Town of Danby 1 LD 7 302 0
Town of Danby 2 LD 7 55 0
Town of Danby 3 LD 7 280 3
Total 637 3

HIGHWAY SUPERINTENDENT (2 Year Term) (Vote for 1)

Precinct Carl Seamon - DEM Write-in
Town of Danby 1 LD 7 322 1
Town of Danby 2 LD 7 63 0
Town of Danby 3 LD 7 290 3
Total 675 4

TOWN COUNCILPERSON (4 Year Term) (Vote for any TWO different candidates (Vote for 2)

Precinct Matt Ulinski - DEM Jim Holahan - DEM Write-in
Town of Danby 1 LD 7 288 283 4
Town of Danby 2 LD 7 51 52 2
Town of Danby 3 LD 7 268 266 4
Total 607 601 10

SUPERVISOR (2 Year Term) (Vote for 1)

Precinct Jason Leifer - DEM Jason Leifer - PRD Bruno P. Schickel - REP Bruno P. Schickel - IND Write-in
Town of Dryden 1 LD 13 160 18 139 41 0
Town of Dryden 2 LD 14 204 23 209 45 0
Town of Dryden 3 LD 9 50 5 62 9 0
Town of Dryden 4 LD 13 235 19 59 17 1
Town of Dryden 5 LD 13 203 13 108 34 0
Town of Dryden 6 LD 14 210 25 174 44 0
Town of Dryden 7 LD 14 127 11 203 44 0
Town of Dryden 8 LD 13 336 36 69 22 0
Town of Dryden 9 LD 13 342 16 66 20 0
Town of Dryden 10 LD 14 157 10 231 67 1
Total 2,024 176 1,320 343 2

HIGHWAY SUPERINTENDENT (4 Year Term) (Vote for 1)

Precinct Richard J. Young, Jr. - DEM Richard J. Young, Jr. - REP Richard J. Young, Jr. - IND Write-in
Town of Dryden 1 LD 13 167 124 39 1
Town of Dryden 2 LD 14 204 184 55 2
Town of Dryden 3 LD 9 46 54 9 1
Town of Dryden 4 LD 13 236 56 21 2
Town of Dryden 5 LD 13 200 98 33 1
Town of Dryden 6 LD 14 224 140 38 5
Town of Dryden 7 LD 14 146 165 40 3
Town of Dryden 8 LD 13 325 55 30 4
Town of Dryden 9 LD 13 338 55 22 1
Town of Dryden 10 LD 14 180 180 58 5
Total 2,066 1,111 345 25

TOWN COUNCILPERSON (4 Year Term) (Vote for any TWO different candidates (Vote for 2)

Precinct Kathrin D. Servoss - DEM Kathrin D. Servoss - PRD Don Scutt - REP Don Scutt - IND Dan Lamb - DEM Dan Lamb - PRD Joseph F. Osmeloski - REP Joseph F. Osmeloski - IND Write-in
Town of Dryden 1 LD 13 168 18 131 39 163 17 127 40 0
Town of Dryden 2 LD 14 198 27 199 54 200 26 194 48 2
Town of Dryden 3 LD 9 50 2 60 10 49 3 57 10 0
Town of Dryden 4 LD 13 238 19 52 11 237 19 59 19 2
Town of Dryden 5 LD 13 201 15 116 36 197 18 104 32 0
Town of Dryden 6 LD 14 201 28 186 39 219 27 154 35 0
Town of Dryden 7 LD 14 134 11 187 51 139 14 176 42 1
Town of Dryden 8 LD 13 334 33 60 22 336 30 66 24 0
Town of Dryden 9 LD 13 341 17 64 18 341 18 67 18 0
Town of Dryden 10 LD 14 155 10 222 72 168 11 210 67 0
Total 2,020 180 1,277 352 2,049 183 1,214 335 5

SUPERVISOR (2 Year Term) (Vote for 1)

Precinct Beth McGee - DEM Beth McGee - ECV Write-in
Town of Enfield 1 LD 8 126 26 3
Town of Enfield 2 LD 5 129 27 3
Town of Enfield 3 LD 8 133 31 3
Total 388 84 9

TOWN CLERK (2 Year Term) (Vote for 1)

Precinct Alice M. Linton - DEM Alice M. Linton - REP Write-in
Town of Enfield 1 LD 8 117 75 0
Town of Enfield 2 LD 5 130 75 1
Town of Enfield 3 LD 8 144 64 0
Total 391 214 1

HIGHWAY SUPERINTENDENT (2 Year Term) (Vote for 1)

Precinct Barry J. Rollins, Sr. - DEM Barry J. Rollins, Sr. - REP Write-in
Town of Enfield 1 LD 8 108 74 2
Town of Enfield 2 LD 5 120 75 1
Town of Enfield 3 LD 8 124 67 3
Total 352 216 6

TOWN COUNCILPERSON (4 Year Term) (Vote for any TWO different candidates (Vote for 2)

Precinct Virginia C. Bryant - DEM Virginia C. Bryant - ECV Mimi Mehaffey - DEM Mimi Mehaffey - ECV Write-in
Town of Enfield 1 LD 8 115 28 115 31 2
Town of Enfield 2 LD 5 130 25 115 27 2
Town of Enfield 3 LD 8 127 31 119 32 0
Total 372 84 349 90 4

TOWN COUNCILPERSON (To Fill Vacancy) (2 Year Term) (Vote for 1)

Precinct Becky Sims - DEM Becky Sims - ECV Write-in
Town of Enfield 1 LD 8 114 30 1
Town of Enfield 2 LD 5 124 27 1
Town of Enfield 3 LD 8 122 35 0
Total 360 92 2

TOWN JUSTICE (4 Year Term) (Vote for 1)

Precinct Betty F. Poole - DEM Betty F. Poole - REP Write-in
Town of Enfield 1 LD 8 115 73 0
Town of Enfield 2 LD 5 126 68 1
Town of Enfield 3 LD 8 130 66 0
Total 371 207 1

SUPERVISOR (4 Year Term) (Vote for 1)

Precinct Donald F. Scheffler - REP Write-in
Town of Groton 1 LD 9 179 0
Town of Groton 2 LD 9 256 4
Town of Groton 3 LD 9 260 5
Town of Groton 4 LD 9 264 0
Total 959 9

TOWN CLERK (4 Year Term) (Vote for 1)

Precinct April L. Scheffler - REP Write-in
Town of Groton 1 LD 9 184 0
Town of Groton 2 LD 9 266 3
Town of Groton 3 LD 9 268 5
Town of Groton 4 LD 9 282 0
Total 1,000 8

HIGHWAY SUPERINTENDENT (4 Year Term) (Vote for 1)

Precinct Richard C. Case, Jr. - REP Patrick M. O'Neill - LBF Write-in
Town of Groton 1 LD 9 141 107 0
Town of Groton 2 LD 9 197 139 1
Town of Groton 3 LD 9 187 162 0
Town of Groton 4 LD 9 202 155 0
Total 727 563 1

TOWN COUNCILPERSON (4 Year Term) (Vote for any TWO different candidates (Vote for 2)

Precinct Kelly Smith - DEM Richard B. Gamel - REP Faith Tyler - DEM Crystal L. Young - REP Write-in
Town of Groton 1 LD 9 117 140 99 138 0
Town of Groton 2 LD 9 148 217 121 192 2
Town of Groton 3 LD 9 164 204 129 209 0
Town of Groton 4 LD 9 170 195 141 207 0
Total 599 756 490 746 2

TOWN COUNCILPERSON (4 Year Term) (Vote for any THREE different candidates (Vote for 3)

Precinct Richard P. DePaolo - DEM Tee-Ann Hunter - DEM Patricia A. Leary - DEM Patricia A. Leary - WOR Write-in
Town of Ithaca 1 LD 5 182 179 160 37 4
Town of Ithaca 2 LD 12 147 145 132 26 3
Town of Ithaca 3 LD 12 184 177 169 35 4
Town of Ithaca 4 LD 11 251 256 227 54 3
Town of Ithaca 5 LD 11 180 178 159 39 10
Town of Ithaca 6 LD 11 217 217 190 43 6
Town of Ithaca 7 LD 10 224 224 206 34 0
Town of Ithaca 8 LD 10 186 187 161 37 6
Town of Ithaca 9 LD 10 212 213 182 46 7
Town of Ithaca 10 LD 12 243 241 193 91 7
Town of Ithaca 11 LD 11 218 209 196 40 6
Town of Ithaca 12 LD 7 87 85 84 13 0
Total 2,331 2,311 2,059 495 56

TOWN JUSTICE (4 Year Term) (Vote for 1)

Precinct Jim Salk - DEM Write-in
Town of Ithaca 1 LD 5 201 1
Town of Ithaca 2 LD 12 167 1
Town of Ithaca 3 LD 12 204 0
Town of Ithaca 4 LD 11 276 1
Town of Ithaca 5 LD 11 207 1
Town of Ithaca 6 LD 11 242 2
Town of Ithaca 7 LD 10 241 0
Town of Ithaca 8 LD 10 205 2
Town of Ithaca 9 LD 10 229 2
Town of Ithaca 10 LD 12 284 3
Town of Ithaca 11 LD 11 236 1
Town of Ithaca 12 LD 7 96 0
Total 2,588 14

TOWN COUNCILPERSON (4 Year Term) (Vote for any TWO different candidates (Vote for 2)

Precinct Joseph Wetmore - DEM Joseph Wetmore - GRE Doug Dake - REP Doug Dake - IND Walaa Maharem-Horan - DEM Walaa Maharem-Horan - LNL Robert A. Cree - REP Robert A. Cree - IND Write-in
Town of Lansing 1 LD 6 216 31 267 45 228 19 247 47 0
Town of Lansing 2 LD 6 101 11 214 22 96 5 199 24 1
Town of Lansing 3 LD 6 216 16 260 43 204 11 264 48 1
Town of Lansing 4 LD 6 122 16 239 29 125 14 229 30 4
Town of Lansing 5 LD 6 282 24 174 27 285 12 177 24 1
Town of Lansing 6 LD 10 165 33 51 7 175 13 49 6 0
Town of Lansing 7 LD 10 156 14 42 19 164 10 45 14 0
Town of Lansing 8 LD 9 40 6 60 9 39 6 54 4 0
Total 1,298 151 1,307 201 1,316 90 1,264 197 7

SUPERVISOR (4 Year Term) (Vote for 1)

Precinct Jeffrey M. Hart - REP Jeffrey M. Hart - IND Write-in
Town of Newfield 1 LD 8 152 38 5
Town of Newfield 2 LD 8 167 53 2
Town of Newfield 3 LD 8 117 32 0
Total 436 123 7

TOWN CLERK (4 Year Term) (Vote for 1)

Precinct Karen M. Miller-Kenerson - DEM Karen M. Miller-Kenerson - REP Karen M. Miller-Kenerson - IND Write-in
Town of Newfield 1 LD 8 121 119 21 0
Town of Newfield 2 LD 8 146 136 23 0
Town of Newfield 3 LD 8 122 89 25 0
Total 389 344 69 0

HIGHWAY SUPERINTENDENT (4 Year Term) (Vote for 1)

Precinct Kevin C. Berggren - DEM Kevin C. Berggren - REP Kevin C. Berggren - IND Write-in
Town of Newfield 1 LD 8 114 114 23 4
Town of Newfield 2 LD 8 151 134 22 4
Town of Newfield 3 LD 8 123 88 24 0
Total 388 336 69 8

TOWN COUNCILPERSON (4 Year Term) (Vote for any TWO different candidates (Vote for 2)

Precinct Joanne C. James - DEM Joanne C. James - BTN Christine M. Laughlin - REP Christine M. Laughlin - IND Write-in
Town of Newfield 1 LD 8 134 19 135 27   1
Town of Newfield 2 LD 8 164 23 156 34   3
Town of Newfield 3 LD 8 135 26 101 19   0
Total 433 68 392 80   4

SUPERVISOR (4 Year Term) (Vote for 1)

Precinct Elizabeth G. Thomas - DEM Write-in
Town of Ulysses 1 LD 5 294 55
Town of Ulysses 2 LD 5 226 43
Town of Ulysses 3 LD 5 334 51
Town of Ulysses 4 LD 5 287 30
Total 1,141 179

TOWN CLERK (4 Year Term) (Vote for 1)

Precinct Carissa M. Parlato - DEM Write-in
Town of Ulysses 1 LD 5 345 5
Town of Ulysses 2 LD 5 265 1
Town of Ulysses 3 LD 5 362 1
Town of Ulysses 4 LD 5 308 3
Total 1,280 10

HIGHWAY SUPERINTENDENT (4 Year Term) (Vote for 1)

Precinct Benjamin Carver - DEM David G. Reynolds - REP Write-in
Town of Ulysses 1 LD 5 185 276 3
Town of Ulysses 2 LD 5 136 219 4
Town of Ulysses 3 LD 5 236 218 1
Town of Ulysses 4 LD 5 203 215 2
Total 760 928 10

TOWN COUNCILPERSON (4 Year Term) (Vote for any TWO different candidates (Vote for 2)

Precinct Nancy B. Zahler - DEM Richard Goldman - DEM Write-in
Town of Ulysses 1 LD 5 299 278 12
Town of Ulysses 2 LD 5 237 223 9
Town of Ulysses 3 LD 5 344 330 5
Town of Ulysses 4 LD 5 298 273 8
Total 1,178 1,104 34

PROPOSAL NUMBER ONE, A QUESTION (Vote for 1)

Precinct Yes No
City of Ithaca Ward 1 1 LD 1 79 150
City of Ithaca Ward 1 2 LD 1 60 86
City of Ithaca Ward 1 3 LD 1 33 72
City of Ithaca Ward 1 4 LD 3 122 220
City of Ithaca Ward 2 1 LD 1 80 175
City of Ithaca Ward 2 2 LD 1 110 210
City of Ithaca Ward 2 3 LD 1 79 180
City of Ithaca Ward 2 4 LD 4 40 106
City of Ithaca Ward 3 1 LD 2 0 2
City of Ithaca Ward 3 2 LD 3 50 115
City of Ithaca Ward 3 3 LD 3 68 183
City of Ithaca Ward 4 1 LD 4 46 67
City of Ithaca Ward 5 1 LD 2 101 320
City of Ithaca Ward 5 2 LD 2 102 278
City of Ithaca Ward 5 3 LD 2 37 40
Town of Caroline 1 LD 7 26 111
Town of Caroline 2 LD 7 71 217
Town of Caroline 3 LD 7 70 223
Town of Danby 1 LD 7 90 301
Town of Danby 2 LD 7 12 60
Town of Danby 3 LD 7 64 287
Town of Dryden 1 LD 13 88 270
Town of Dryden 2 LD 14 114 359
Town of Dryden 3 LD 9 18 109
Town of Dryden 4 LD 13 106 222
Town of Dryden 5 LD 13 86 272
Town of Dryden 6 LD 14 123 322
Town of Dryden 7 LD 14 79 297
Town of Dryden 8 LD 13 130 318
Town of Dryden 9 LD 13 118 311
Town of Dryden 10 LD 14 100 360
Town of Enfield 1 LD 8 45 160
Town of Enfield 2 LD 5 43 180
Town of Enfield 3 LD 8 36 188
Town of Groton 1 LD 9 33 231
Town of Groton 2 LD 9 60 290
Town of Groton 3 LD 9 49 310
Town of Groton 4 LD 9 33 351
Town of Ithaca 1 LD 5 83 176
Town of Ithaca 2 LD 12 56 151
Town of Ithaca 3 LD 12 84 171
Town of Ithaca 4 LD 11 100 230
Town of Ithaca 5 LD 11 78 154
Town of Ithaca 6 LD 11 90 198
Town of Ithaca 7 LD 10 95 198
Town of Ithaca 8 LD 10 68 174
Town of Ithaca 9 LD 10 98 169
Town of Ithaca 10 LD 12 81 286
Town of Ithaca 11 LD 11 74 195
Town of Ithaca 12 LD 7 44 79
Town of Lansing 1 LD 6 123 420
Town of Lansing 2 LD 6 75 260
Town of Lansing 3 LD 6 129 404
Town of Lansing 4 LD 6 90 308
Town of Lansing 5 LD 6 168 338
Town of Lansing 6 LD 10 82 170
Town of Lansing 7 LD 10 79 161
Town of Lansing 8 LD 9 25 88
Town of Newfield 1 LD 8 59 227
Town of Newfield 2 LD 8 65 264
Town of Newfield 3 LD 8 49 205
Town of Ulysses 1 LD 5 86 372
Town of Ulysses 2 LD 5 77 286
Town of Ulysses 3 LD 5 88 351
Town of Ulysses 4 LD 5 97 319
Total 4,844 14,307

PROPOSAL NUMBER TWO, AN AMENDMENT (Vote for 1)

Precinct Yes No
City of Ithaca Ward 1 1 LD 1 195 31
City of Ithaca Ward 1 2 LD 1 124 20
City of Ithaca Ward 1 3 LD 1 91 10
City of Ithaca Ward 1 4 LD 3 299 29
City of Ithaca Ward 2 1 LD 1 221 34
City of Ithaca Ward 2 2 LD 1 264 57
City of Ithaca Ward 2 3 LD 1 228 29
City of Ithaca Ward 2 4 LD 4 120 24
City of Ithaca Ward 3 1 LD 2 2 0
City of Ithaca Ward 3 2 LD 3 136 23
City of Ithaca Ward 3 3 LD 3 219 31
City of Ithaca Ward 4 1 LD 4 104 8
City of Ithaca Ward 5 1 LD 2 361 47
City of Ithaca Ward 5 2 LD 2 324 53
City of Ithaca Ward 5 3 LD 2 72 4
Town of Caroline 1 LD 7 111 25
Town of Caroline 2 LD 7 243 42
Town of Caroline 3 LD 7 257 37
Town of Danby 1 LD 7 340 45
Town of Danby 2 LD 7 58 12
Town of Danby 3 LD 7 299 49
Town of Dryden 1 LD 13 297 57
Town of Dryden 2 LD 14 411 62
Town of Dryden 3 LD 9 107 18
Town of Dryden 4 LD 13 291 41
Town of Dryden 5 LD 13 320 37
Town of Dryden 6 LD 14 375 68
Town of Dryden 7 LD 14 312 56
Town of Dryden 8 LD 13 407 37
Town of Dryden 9 LD 13 390 42
Town of Dryden 10 LD 14 394 66
Town of Enfield 1 LD 8 163 40
Town of Enfield 2 LD 5 199 24
Town of Enfield 3 LD 8 177 46
Town of Groton 1 LD 9 206 50
Town of Groton 2 LD 9 269 80
Town of Groton 3 LD 9 279 78
Town of Groton 4 LD 9 303 77
Town of Ithaca 1 LD 5 240 19
Town of Ithaca 2 LD 12 182 23
Town of Ithaca 3 LD 12 232 19
Town of Ithaca 4 LD 11 284 42
Town of Ithaca 5 LD 11 202 25
Town of Ithaca 6 LD 11 256 30
Town of Ithaca 7 LD 10 264 27
Town of Ithaca 8 LD 10 213 23
Town of Ithaca 9 LD 10 244 20
Town of Ithaca 10 LD 12 333 30
Town of Ithaca 11 LD 11 240 31
Town of Ithaca 12 LD 7 111 10
Town of Lansing 1 LD 6 477 68
Town of Lansing 2 LD 6 289 52
Town of Lansing 3 LD 6 476 64
Town of Lansing 4 LD 6 336 63
Town of Lansing 5 LD 6 442 61
Town of Lansing 6 LD 10 233 20
Town of Lansing 7 LD 10 212 24
Town of Lansing 8 LD 9 98 14
Town of Newfield 1 LD 8 239 43
Town of Newfield 2 LD 8 276 54
Town of Newfield 3 LD 8 220 30
Town of Ulysses 1 LD 5 407 52
Town of Ulysses 2 LD 5 293 68
Town of Ulysses 3 LD 5 381 59
Town of Ulysses 4 LD 5 358 57
Total 16,506 2,517

PROPOSAL NUMBER THREE, AN AMENDMENT (Vote for 1)

Precinct Yes No
City of Ithaca Ward 1 1 LD 1 167 58
