Agriculture District Map - (not maintained by Tompkins County Assessment - call Tompkins County GIS (607-274-5418) with questions)
FEMA's National Flood Hazard Layer (NFHL) Viewer (not maintained by Tompkins County Assessment - contact FEMA directly for more information)
Tax Maps
2024 Tax Maps |
City of Ithaca |
Caroline |
Danby |
Dryden |
Enfield |
Groton |
Town of Ithaca |
Lansing |
Newfield |
Ulysses |
2023 Tax Maps | 2022 Tax Maps | 2021 Tax Maps |
City of Ithaca | City of Ithaca | City of Ithaca |
Caroline | Caroline | Caroline |
Danby | Danby | Danby |
Dryden | Dryden | Dryden |
Enfield | Enfield | Enfield |
Groton | Groton | Groton |
Town of Ithaca | Town of Ithaca | Town of Ithaca |
Lansing | Lansing | Lansing |
Newfield | Newfield | Newfield |
Ulysses | Ulysses | Ulysses |
2020 Tax Maps | 2019 Tax Maps | 2018 Tax Maps |
City of Ithaca | City of Ithaca | City of Ithaca |
Caroline | Caroline | Caroline |
Danby | Danby | Danby |
Dryden | Dryden | Dryden |
Enfield | Enfield | Enfield |
Groton | Groton | Groton |
Town of Ithaca | Town of Ithaca | Town of Ithaca |
Lansing | Lansing | Lansing |
Newfield | Newfield | Newfield |
Ulysses | Ulysses | Ulysses |
2017 Tax Maps | 2016 Tax Maps | 2015 Tax Maps |
City of Ithaca | City of Ithaca | City of Ithaca |
Caroline | Caroline | Caroline |
Danby | Danby | Danby |
Dryden | Dryden | Dryden |
Enfield | Enfield | Enfield |
Groton | Groton | Groton |
Town of Ithaca | Town of Ithaca | Town of Ithaca |
Lansing | Lansing | Lansing |
Newfield | Newfield | Newfield |
Ulysses | Ulysses | Ulysses |
Neighborhood Maps