
When looking at what your taxes might be if you moved to a different municipality/school district combination, it is not as simple as simple looking at a value of the house and multiplying by the appropriate tax rate.Why?Because a house that is worth $150,000 in one municipality/school district might not be worth that same as the same house in a different municipality/school district combination.
The lowest tax rate combination was the Town of Lansing in the Ithaca City School District however this yielded the second highest overall tax bill. The highest tax rate combination was the Village of Groton and Groton School district however this was only the 15th highest overall tax bill.
The following chart lists all of the major municipality/school district combinations and what the tax bill would be on the average assessed single family house would have been for the 2014-2015 tax roll year.(Please note that these figures do not take into account any exemptions, including the STAR exemption).
Muni | School | Combined Rate | Median Value | Taxes | Tax Rank | Tax Rate Rank |
Cayuga Heights | Ithaca | 33.171283 | 330,000 | 10,946.52 | 1 | 8 |
TOV Lansing | Ithaca | 27.308702 | 365,000 | 9,967.68 | 2 | 25 |
V Lansing | Ithaca | 28.289037 | 265,000 | 7,496.59 | 3 | 23 |
Ithaca | Ithaca | 37.785193 | 190,000 | 7,179.19 | 4 | 3 |
Ulysses | Ithaca | 27.460971 | 245,000 | 6,727.94 | 5 | 24 |
TOV Ithaca | Ithaca | 31.737929 | 210,000 | 6,664.97 | 6 | 11 |
Trumansburg | Trumansburg | 33.830314 | 180,000 | 6,089.46 | 7 | 6 |
V Dryden | Dryden | 39.976385 | 145,000 | 5,796.58 | 8 | 2 |
Dryden | Ithaca | 28.293202 | 200,000 | 5,658.64 | 9 | 22 |
Danby | Ithaca | 30.220389 | 180,000 | 5,439.67 | 10 | 16 |
TOV Lansing | Lansing | 30.824902 | 175,000 | 5,394.36 | 11 | 14 |
Dryden | Dryden | 32.919002 | 150,000 | 4,937.85 | 12 | 9 |
Ulysses | Trumansburg | 28.317871 | 170,000 | 4,814.04 | 13 | 21 |
Danby | Spencer VE | 30.152559 | 150,000 | 4,522.88 | 14 | 17 |
V Groton | Groton | 40.319802 | 110,000 | 4,435.18 | 15 | 1 |
V Freeville | Dryden | 35.978162 | 120,000 | 4,317.38 | 16 | 4 |
Caroline | Candor | 34.207992 | 125,000 | 4,276.00 | 17 | 5 |
Caroline | Ithaca | 30.416592 | 135,000 | 4,106.24 | 18 | 15 |
Enfield | Trumansburg | 30.851155 | 130,000 | 4,010.65 | 19 | 13 |
Dryden | Groton | 31.620969 | 125,500 | 3,968.43 | 20 | 12 |
Groton | Groton | 32.460426 | 120,000 | 3,895.25 | 21 | 10 |
Danby | Newfield | 30.134863 | 125,000 | 3,766.86 | 22 | 18 |
Groton | Dryden | 33.758459 | 110,000 | 3,713.43 | 23 | 7 |
Newfield | Newfield | 28.999089 | 125,000 | 3,624.89 | 24 | 20 |
Enfield | Ithaca | 29.993855 | 115,000 | 3,449.29 | 25 | 19 |
If your assessment is correct and your taxes are still too high - please contact your local & school representatives.
Senior and Low Income Disability Exemption Income Limits - click to view.